Usage Statistics for finwiser.in

Summary Period: January 2024
Generated 01-Feb-2024 17:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2992
Total Files 303
Total Pages 2575
Total Visits 475
Total KBytes 21985
Total Unique Sites 397
Total Unique URLs 69
Total Unique Referrers 12
Total Unique User Agents 131
. Avg Max
Hits per Hour 4 256
Hits per Day 96 375
Files per Day 9 30
Pages per Day 83 308
Sites per Day 12 35
Visits per Day 15 35
KBytes per Day 709 2890
Hits by Response Code
Code 200 - OK 10.13% 303
Code 301 - Moved Permanently 16.24% 486
Code 403 - Forbidden 0.30% 9
Code 404 - Not Found 73.33% 2194

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 29 0.97% 9 2.97% 19 0.74% 17 3.58% 25 6.30% 5 0.02%
2 54 1.80% 7 2.31% 19 0.74% 12 2.53% 14 3.53% 330 1.50%
3 25 0.84% 9 2.97% 21 0.82% 10 2.11% 10 2.52% 19 0.09%
4 291 9.73% 10 3.30% 282 10.95% 20 4.21% 21 5.29% 2610 11.87%
5 19 0.64% 8 2.64% 15 0.58% 13 2.74% 13 3.27% 4 0.02%
6 12 0.40% 5 1.65% 9 0.35% 8 1.68% 8 2.02% 2 0.01%
7 14 0.47% 3 0.99% 8 0.31% 7 1.47% 12 3.02% 32 0.14%
8 29 0.97% 14 4.62% 22 0.85% 20 4.21% 20 5.04% 25 0.11%
9 16 0.53% 5 1.65% 11 0.43% 11 2.32% 12 3.02% 13 0.06%
10 150 5.01% 7 2.31% 145 5.63% 15 3.16% 18 4.53% 1289 5.86%
11 48 1.60% 14 4.62% 29 1.13% 22 4.63% 20 5.04% 212 0.96%
12 20 0.67% 7 2.31% 15 0.58% 15 3.16% 15 3.78% 23 0.11%
13 32 1.07% 7 2.31% 19 0.74% 16 3.37% 18 4.53% 113 0.51%
14 26 0.87% 13 4.29% 21 0.82% 18 3.79% 17 4.28% 24 0.11%
15 296 9.89% 7 2.31% 290 11.26% 15 3.16% 17 4.28% 2609 11.87%
16 58 1.94% 6 1.98% 54 2.10% 11 2.32% 9 2.27% 457 2.08%
17 34 1.14% 8 2.64% 16 0.62% 13 2.74% 11 2.77% 200 0.91%
18 160 5.35% 7 2.31% 149 5.79% 12 2.53% 15 3.78% 1397 6.35%
19 20 0.67% 7 2.31% 16 0.62% 14 2.95% 16 4.03% 43 0.19%
20 52 1.74% 23 7.59% 18 0.70% 12 2.53% 13 3.27% 289 1.32%
21 22 0.74% 6 1.98% 17 0.66% 13 2.74% 11 2.77% 52 0.24%
22 21 0.70% 10 3.30% 15 0.58% 15 3.16% 17 4.28% 4 0.02%
23 80 2.67% 21 6.93% 72 2.80% 35 7.37% 35 8.82% 297 1.35%
24 65 2.17% 30 9.90% 53 2.06% 26 5.47% 20 5.04% 260 1.18%
25 52 1.74% 8 2.64% 41 1.59% 19 4.00% 13 3.27% 387 1.76%
26 67 2.24% 12 3.96% 62 2.41% 22 4.63% 20 5.04% 468 2.13%
27 209 6.99% 10 3.30% 206 8.00% 12 2.53% 7 1.76% 1941 8.83%
28 375 12.53% 6 1.98% 292 11.34% 16 3.37% 22 5.54% 2753 12.52%
29 189 6.32% 9 2.97% 152 5.90% 14 2.95% 14 3.53% 1491 6.78%
30 210 7.02% 4 1.32% 179 6.95% 12 2.53% 14 3.53% 1749 7.95%
31 317 10.59% 11 3.63% 308 11.96% 20 4.21% 21 5.29% 2890 13.14%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 4.28% 0 16 5.28% 3 109 4.23% 24 730 3.32%
1 3 104 3.48% 0 9 2.97% 2 88 3.42% 22 670 3.05%
2 2 89 2.97% 0 11 3.63% 2 86 3.34% 22 667 3.03%
3 1 56 1.87% 0 11 3.63% 1 54 2.10% 12 369 1.68%
4 3 114 3.81% 2 68 22.44% 1 49 1.90% 12 382 1.74%
5 2 72 2.41% 0 10 3.30% 2 62 2.41% 17 537 2.44%
6 2 69 2.31% 0 5 1.65% 1 57 2.21% 16 498 2.26%
7 4 130 4.34% 0 4 1.32% 1 56 2.17% 14 427 1.94%
8 6 193 6.45% 0 7 2.31% 6 189 7.34% 57 1756 7.99%
9 2 69 2.31% 0 10 3.30% 2 62 2.41% 16 495 2.25%
10 2 72 2.41% 0 6 1.98% 1 53 2.06% 14 442 2.01%
11 3 101 3.38% 0 19 6.27% 2 73 2.83% 22 668 3.04%
12 6 215 7.19% 0 12 3.96% 6 213 8.27% 56 1722 7.83%
13 3 106 3.54% 0 6 1.98% 2 69 2.68% 18 553 2.52%
14 2 83 2.77% 0 17 5.61% 2 68 2.64% 17 536 2.44%
15 3 98 3.28% 0 9 2.97% 2 74 2.87% 24 731 3.32%
16 1 61 2.04% 0 3 0.99% 1 58 2.25% 15 478 2.17%
17 2 79 2.64% 0 8 2.64% 2 76 2.95% 20 607 2.76%
18 6 205 6.85% 0 8 2.64% 6 203 7.88% 61 1893 8.61%
19 11 364 12.17% 0 9 2.97% 11 351 13.63% 102 3177 14.45%
20 3 115 3.84% 0 14 4.62% 3 106 4.12% 27 827 3.76%
21 3 96 3.21% 0 9 2.97% 2 84 3.26% 24 752 3.42%
22 7 231 7.72% 0 21 6.93% 7 224 8.70% 67 2062 9.38%
23 4 142 4.75% 0 11 3.63% 3 111 4.31% 32 1007 4.58%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 224 7.49% 34 0.15% /
2 7 0.23% 48 0.22% /cgi-sys/defaultwebpage.cgi
3 2 0.07% 6 0.03% /img-sys/IP_changed.png
4 2 0.07% 16 0.07% /img-sys/error-bg-left.png
5 2 0.07% 11 0.05% /img-sys/powered_by_cpanel.svg
6 2 0.07% 6 0.03% /img-sys/server_misconfigured.png
7 2 0.07% 6 0.03% /img-sys/server_moved.png
8 1 0.03% 0 0.00% /.well-known/pki-validation/034ADC5152641AF6CE1C53E214567048.txt
9 1 0.03% 0 0.00% /.well-known/pki-validation/08A51D723AFA7BF1C13AD673773056BA.txt
10 1 0.03% 0 0.00% /.well-known/pki-validation/0ABE5B6FDA638D2B4144B1F8F1C63DA3.txt
11 1 0.03% 0 0.00% /.well-known/pki-validation/0D28A737E9134047DEF480B426FC3277.txt
12 1 0.03% 0 0.00% /.well-known/pki-validation/10CD4260A591F9DE1D70849F62266D04.txt
13 1 0.03% 0 0.00% /.well-known/pki-validation/148219EC81B1F67F1AC3A5C42A6790F4.txt
14 1 0.03% 0 0.00% /.well-known/pki-validation/1F8FE7020027FA567B8B2A747879BCF2.txt
15 1 0.03% 0 0.00% /.well-known/pki-validation/1FFCC1225F4B5159E4118AC4ED43E75F.txt
16 1 0.03% 0 0.00% /.well-known/pki-validation/27675C38E8790F96754FF6F65EFE89A9.txt
17 1 0.03% 0 0.00% /.well-known/pki-validation/36140D7957D90EB4B16DD70FB81F8E7F.txt
18 1 0.03% 0 0.00% /.well-known/pki-validation/3614C907205B1B6D1E1109021F9FB57E.txt
19 1 0.03% 0 0.00% /.well-known/pki-validation/3B4EFCEE34A13013DB6793B155C8BFE8.txt
20 1 0.03% 0 0.00% /.well-known/pki-validation/3CF50BD0450663B1D7DDEE44C3DF4BE5.txt
21 1 0.03% 0 0.00% /.well-known/pki-validation/3E5C0726427F2BCE8B7E33B4F6D5F146.txt
22 1 0.03% 0 0.00% /.well-known/pki-validation/42116B67444807C00791AA423FA32243.txt
23 1 0.03% 0 0.00% /.well-known/pki-validation/45E868AF335F27A6C005CD19CDDFB2B7.txt
24 1 0.03% 0 0.00% /.well-known/pki-validation/4D0B0D1FF85A62768649DCA60367819D.txt
25 1 0.03% 0 0.00% /.well-known/pki-validation/4D9FBDCAE09BB7AD5D972049BD05474A.txt
26 1 0.03% 0 0.00% /.well-known/pki-validation/4DE0FF47461A4417C34F457B43EC5952.txt
27 1 0.03% 0 0.00% /.well-known/pki-validation/4FE2E80443D9E040606E67E058616100.txt
28 1 0.03% 0 0.00% /.well-known/pki-validation/522348EBB3E12329FA849712B02C83D0.txt
29 1 0.03% 0 0.00% /.well-known/pki-validation/53C66C481F0829283426F110DC0CB5AF.txt
30 1 0.03% 0 0.00% /.well-known/pki-validation/58426C723C30917D2EDFBE1E8C1EEBBE.txt

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 7 0.23% 48 0.22% /cgi-sys/defaultwebpage.cgi
2 224 7.49% 34 0.15% /
3 2 0.07% 16 0.07% /img-sys/error-bg-left.png
4 2 0.07% 11 0.05% /img-sys/powered_by_cpanel.svg
5 2 0.07% 6 0.03% /img-sys/server_moved.png
6 2 0.07% 6 0.03% /img-sys/server_misconfigured.png
7 2 0.07% 6 0.03% /img-sys/IP_changed.png
8 1 0.03% 0 0.00% /.well-known/pki-validation/034ADC5152641AF6CE1C53E214567048.txt
9 1 0.03% 0 0.00% /.well-known/pki-validation/08A51D723AFA7BF1C13AD673773056BA.txt
10 1 0.03% 0 0.00% /.well-known/pki-validation/0ABE5B6FDA638D2B4144B1F8F1C63DA3.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 224 7.49% 384 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 224 7.49% 367 98.13% /
2 7 0.23% 7 1.87% /cgi-sys/defaultwebpage.cgi

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 597 19.95% 25 8.25% 5662 25.75% 27 5.68% 94.156.66.229
2 558 18.65% 0 0.00% 5519 25.10% 7 1.47% 94.156.66.21
3 128 4.28% 0 0.00% 1268 5.77% 1 0.21% 112.133.211.220
4 128 4.28% 0 0.00% 1268 5.77% 1 0.21% 46.101.107.183
5 128 4.28% 0 0.00% 1268 5.77% 1 0.21% 82-65-35-233.subs.proxad.net
6 128 4.28% 0 0.00% 1268 5.77% 1 0.21% c-68-32-44-84.hsd1.mi.comcast.net
7 128 4.28% 0 0.00% 1268 5.77% 1 0.21% c83-255-34-8.bredband.tele2.se
8 128 4.28% 0 0.00% 1268 5.77% 1 0.21% host-109-89-130-242.dynamic.voo.be
9 77 2.57% 0 0.00% 19 0.08% 1 0.21% 216.73.161.201
10 72 2.41% 72 23.76% 5 0.02% 5 1.05% e2e-90-17.ssdcloudindia.net
11 58 1.94% 0 0.00% 574 2.61% 8 1.68% 45.131.66.4
12 42 1.40% 0 0.00% 11 0.05% 0 0.00% 74.235.135.193
13 34 1.14% 2 0.66% 317 1.44% 2 0.42% 185.241.208.116
14 21 0.70% 3 0.99% 179 0.81% 1 0.21% 194.55.186.155
15 17 0.57% 17 5.61% 3 0.01% 17 3.58% 185.224.128.200
16 17 0.57% 9 2.97% 81 0.37% 6 1.26% root
17 16 0.53% 1 0.33% 149 0.68% 1 0.21% 104.28.193.185
18 14 0.47% 14 4.62% 2 0.01% 14 2.95% hostedby.privatelayer.com
19 13 0.43% 13 4.29% 2 0.01% 2 0.42% 141.98.11.201
20 11 0.37% 1 0.33% 99 0.45% 1 0.21% 138.197.127.160
21 11 0.37% 1 0.33% 99 0.45% 1 0.21% 157.245.115.139
22 11 0.37% 1 0.33% 99 0.45% 1 0.21% 170.64.160.80
23 11 0.37% 1 0.33% 99 0.45% 1 0.21% 170.64.222.88
24 11 0.37% 1 0.33% 99 0.45% 1 0.21% 188.166.180.48
25 11 0.37% 1 0.33% 99 0.45% 1 0.21% 64.227.143.184
26 11 0.37% 0 0.00% 109 0.49% 1 0.21% static.148.250.202.116.clients.your-server.de
27 10 0.33% 8 2.64% 49 0.22% 1 0.21% 123.63.2.2
28 10 0.33% 0 0.00% 0 0.00% 1 0.21% 69.167.12.163
29 10 0.33% 0 0.00% 0 0.00% 1 0.21% 69.167.28.148
30 9 0.30% 2 0.66% 69 0.32% 1 0.21% ec2-18-130-23-38.eu-west-2.compute.amazonaws.com

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 19.95% 25 8.25% 5662 25.75% 27 5.68% 94.156.66.229
2 558 18.65% 0 0.00% 5519 25.10% 7 1.47% 94.156.66.21
3 128 4.28% 0 0.00% 1268 5.77% 1 0.21% 82-65-35-233.subs.proxad.net
4 128 4.28% 0 0.00% 1268 5.77% 1 0.21% 112.133.211.220
5 128 4.28% 0 0.00% 1268 5.77% 1 0.21% 46.101.107.183
6 128 4.28% 0 0.00% 1268 5.77% 1 0.21% c-68-32-44-84.hsd1.mi.comcast.net
7 128 4.28% 0 0.00% 1268 5.77% 1 0.21% c83-255-34-8.bredband.tele2.se
8 128 4.28% 0 0.00% 1268 5.77% 1 0.21% host-109-89-130-242.dynamic.voo.be
9 58 1.94% 0 0.00% 574 2.61% 8 1.68% 45.131.66.4
10 34 1.14% 2 0.66% 317 1.44% 2 0.42% 185.241.208.116

Top 12 of 12 Total Referrers
# Hits Referrer
1 1717 57.39% - (Direct Request)
2 1237 41.34% http://164.52.221.17:80/admin/login.asp
3 16 0.53% http://164.52.221.17/cgi-sys/defaultwebpage.cgi
4 7 0.23% http://164.52.221.17/
5 5 0.17% https://www.facebook.com/
6 3 0.10% http://www.google.com/
7 2 0.07% https://www.google.com/
8 1 0.03% http://finwiser.in/
9 1 0.03% http://finwiser.in/wp-login.php
10 1 0.03% https://www.kickfire.com
11 1 0.03% https://www.netcraft.com/survey/
12 1 0.03% www.google.com

Top 15 of 131 Total User Agents
# Hits User Agent
1 1239 41.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
2 768 25.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 111 3.71% Go-http-client/1.1
4 62 2.07% COMODO DCV
5 60 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 57 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 52 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
8 45 1.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
9 36 1.20% 'Cloud mapping experiment. Contact research@pdrlabs.net'
10 34 1.14% Hello World/1.0
11 31 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
12 24 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 21 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 20 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 18 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for January 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1987 66.41% 146 48.18% 16323 74.25% Unresolved/Unknown
2 355 11.86% 83 27.39% 2566 11.67% Network (net)
3 349 11.66% 48 15.84% 410 1.86% Commercial (com)
4 128 4.28% 0 0.00% 1268 5.77% Belgium
5 128 4.28% 0 0.00% 1268 5.77% Sweden
6 17 0.57% 2 0.66% 110 0.50% Germany
7 5 0.17% 5 1.65% 1 0.00% Hungary
8 5 0.17% 3 0.99% 27 0.12% British Indian Ocean Territory
9 3 0.10% 3 0.99% 0 0.00% European Union
10 3 0.10% 2 0.66% 1 0.00% India
11 2 0.07% 2 0.66% 0 0.00% Italy
12 2 0.07% 2 0.66% 0 0.00% Poland
13 2 0.07% 2 0.66% 0 0.00% Turkey
14 1 0.03% 1 0.33% 0 0.00% Non-Profit (org)
15 1 0.03% 1 0.33% 0 0.00% Argentina
16 1 0.03% 0 0.00% 10 0.04% Chile
17 1 0.03% 1 0.33% 0 0.00% Cambodia
18 1 0.03% 1 0.33% 0 0.00% Thailand
19 1 0.03% 1 0.33% 0 0.00% Uruguay


Generated by Webalizer Version 2.23