Usage Statistics for finwiser.in

Summary Period: November 2023
Generated 01-Dec-2023 17:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1103
Total Files 187
Total Pages 836
Total Visits 295
Total KBytes 6440
Total Unique Sites 285
Total Unique URLs 62
Total Unique Referrers 10
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 130
Hits per Day 36 172
Files per Day 6 13
Pages per Day 27 161
Sites per Day 9 28
Visits per Day 9 24
KBytes per Day 215 1420
Hits by Response Code
Code 200 - OK 16.95% 187
Code 301 - Moved Permanently 24.84% 274
Code 403 - Forbidden 4.90% 54
Code 404 - Not Found 53.22% 587
Code 501 - Not Implemented 0.09% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 39 3.54% 6 3.21% 29 3.47% 23 7.80% 28 9.82% 92 1.43%
2 27 2.45% 5 2.67% 22 2.63% 13 4.41% 15 5.26% 34 0.53%
3 25 2.27% 11 5.88% 21 2.51% 17 5.76% 17 5.96% 69 1.07%
4 39 3.54% 9 4.81% 24 2.87% 16 5.42% 17 5.96% 114 1.77%
5 48 4.35% 8 4.28% 35 4.19% 20 6.78% 21 7.37% 143 2.22%
6 29 2.63% 11 5.88% 21 2.51% 16 5.42% 18 6.32% 73 1.13%
7 172 15.59% 13 6.95% 161 19.26% 24 8.14% 22 7.72% 1420 22.05%
8 27 2.45% 10 5.35% 21 2.51% 18 6.10% 20 7.02% 70 1.08%
9 156 14.14% 7 3.74% 145 17.34% 14 4.75% 16 5.61% 1370 21.27%
10 145 13.15% 3 1.60% 138 16.51% 10 3.39% 13 4.56% 1290 20.04%
11 22 1.99% 7 3.74% 17 2.03% 14 4.75% 13 4.56% 43 0.66%
12 19 1.72% 7 3.74% 15 1.79% 11 3.73% 11 3.86% 42 0.65%
13 35 3.17% 8 4.28% 27 3.23% 15 5.08% 18 6.32% 14 0.22%
14 27 2.45% 7 3.74% 18 2.15% 15 5.08% 14 4.91% 25 0.39%
15 74 6.71% 13 6.95% 22 2.63% 17 5.76% 19 6.67% 495 7.69%
16 121 10.97% 11 5.88% 67 8.01% 12 4.07% 16 5.61% 1017 15.79%
17 2 0.18% 2 1.07% 0 0.00% 0 0.00% 1 0.35% 0 0.00%
18 2 0.18% 2 1.07% 0 0.00% 0 0.00% 1 0.35% 0 0.00%
19 2 0.18% 2 1.07% 0 0.00% 0 0.00% 1 0.35% 0 0.00%
20 4 0.36% 4 2.14% 2 0.24% 1 0.34% 1 0.35% 0 0.01%
21 2 0.18% 2 1.07% 0 0.00% 0 0.00% 1 0.35% 0 0.00%
22 4 0.36% 4 2.14% 2 0.24% 1 0.34% 1 0.35% 0 0.01%
23 2 0.18% 2 1.07% 0 0.00% 0 0.00% 1 0.35% 0 0.00%
24 2 0.18% 2 1.07% 0 0.00% 0 0.00% 1 0.35% 0 0.00%
25 2 0.18% 2 1.07% 0 0.00% 0 0.00% 1 0.35% 0 0.00%
26 4 0.36% 4 2.14% 2 0.24% 1 0.34% 1 0.35% 0 0.01%
27 3 0.27% 2 1.07% 0 0.00% 0 0.00% 2 0.70% 0 0.01%
28 27 2.45% 11 5.88% 17 2.03% 10 3.39% 10 3.51% 102 1.58%
29 17 1.54% 6 3.21% 13 1.56% 12 4.07% 13 4.56% 3 0.05%
30 25 2.27% 6 3.21% 17 2.03% 16 5.42% 21 7.37% 21 0.33%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 14.23% 0 7 3.74% 4 146 17.46% 44 1309 20.33%
1 0 8 0.73% 0 3 1.60% 0 7 0.84% 0 11 0.17%
2 6 194 17.59% 0 7 3.74% 5 154 18.42% 55 1657 25.72%
3 2 66 5.98% 0 4 2.14% 2 62 7.42% 17 515 8.00%
4 2 80 7.25% 2 62 33.16% 0 17 2.03% 1 45 0.69%
5 0 7 0.63% 0 4 2.14% 0 6 0.72% 0 11 0.17%
6 0 21 1.90% 0 3 1.60% 0 14 1.67% 2 53 0.82%
7 0 12 1.09% 0 1 0.53% 0 11 1.32% 0 2 0.04%
8 1 30 2.72% 0 6 3.21% 0 23 2.75% 4 112 1.75%
9 0 17 1.54% 0 10 5.35% 0 15 1.79% 2 48 0.75%
10 1 32 2.90% 0 7 3.74% 0 12 1.44% 8 226 3.50%
11 1 57 5.17% 0 7 3.74% 0 10 1.20% 16 473 7.34%
12 0 21 1.90% 0 8 4.28% 0 19 2.27% 2 49 0.75%
13 0 14 1.27% 0 6 3.21% 0 13 1.56% 1 31 0.48%
14 1 30 2.72% 0 4 2.14% 0 23 2.75% 2 55 0.85%
15 0 8 0.73% 0 1 0.53% 0 8 0.96% 0 11 0.18%
16 0 24 2.18% 0 4 2.14% 0 21 2.51% 1 34 0.53%
17 0 17 1.54% 0 5 2.67% 0 17 2.03% 1 32 0.50%
18 0 16 1.45% 0 0 0.00% 0 14 1.67% 1 32 0.50%
19 1 37 3.35% 0 5 2.67% 0 25 2.99% 4 114 1.77%
20 0 11 1.00% 0 7 3.74% 0 11 1.32% 1 31 0.48%
21 0 26 2.36% 0 5 2.67% 0 21 2.51% 1 31 0.48%
22 1 46 4.17% 0 16 8.56% 1 34 4.07% 5 164 2.54%
23 5 172 15.59% 0 5 2.67% 5 153 18.30% 46 1393 21.63%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 121 10.97% 18 0.28% /
2 6 0.54% 41 0.63% /cgi-sys/defaultwebpage.cgi
3 1 0.09% 0 0.00% /.well-known/pki-validation/004BD865801E46956BE40A22AB948AA3.txt
4 1 0.09% 0 0.00% /.well-known/pki-validation/01B986EA727BD47B2BF849444C08DD21.txt
5 1 0.09% 0 0.00% /.well-known/pki-validation/02210913FAFD355B84E6D670906BDF19.txt
6 1 0.09% 0 0.00% /.well-known/pki-validation/0B473FD7FD2E3541641364085E0A0E8B.txt
7 1 0.09% 0 0.00% /.well-known/pki-validation/0E0022F62A030A06572273E309975F04.txt
8 1 0.09% 0 0.00% /.well-known/pki-validation/16048190C0D5E562181A8057C710FD0A.txt
9 1 0.09% 0 0.00% /.well-known/pki-validation/16A4144ADDFB271193F90F6E65795577.txt
10 1 0.09% 0 0.00% /.well-known/pki-validation/1926FA5A0DB8DFEBC9814B6241236D1D.txt
11 1 0.09% 0 0.00% /.well-known/pki-validation/19FF56EBA40C4AA595393C6785113F37.txt
12 1 0.09% 0 0.00% /.well-known/pki-validation/2668AF7FC3C97390FC60BC4C550D78CA.txt
13 1 0.09% 0 0.00% /.well-known/pki-validation/2B82DB07CB16E3A7880FF3BDE39505B6.txt
14 1 0.09% 0 0.00% /.well-known/pki-validation/30DE3B1651F35F918A21579ACCF7C4D7.txt
15 1 0.09% 0 0.00% /.well-known/pki-validation/33562FAD965F558585D6844634ADA48B.txt
16 1 0.09% 0 0.00% /.well-known/pki-validation/3682B4365FFE2FD0540C42A604670E18.txt
17 1 0.09% 0 0.00% /.well-known/pki-validation/3949F7D7FC03F2D02C96E3D1D7ED90BE.txt
18 1 0.09% 0 0.00% /.well-known/pki-validation/3B8DCA0AD55FBB4B5D83A5780849D871.txt
19 1 0.09% 0 0.00% /.well-known/pki-validation/3BC60E1BB1974646852A6CF61B6BC103.txt
20 1 0.09% 0 0.00% /.well-known/pki-validation/3E27E0BB0EF319F0598D696E34EF2D41.txt
21 1 0.09% 0 0.00% /.well-known/pki-validation/444DA93A22774AAFA9AD346E75595C5B.txt
22 1 0.09% 0 0.00% /.well-known/pki-validation/45BE403E47DFFAE473D321F65361FD47.txt
23 1 0.09% 0 0.00% /.well-known/pki-validation/4AEF50FE5DD8FF35AA623B686D05C183.txt
24 1 0.09% 0 0.00% /.well-known/pki-validation/4DEA7F0C0366F29CCE903C9B387CCD98.txt
25 1 0.09% 0 0.00% /.well-known/pki-validation/50B3577F9D468B10BACFBF95CAB1D7BC.txt
26 1 0.09% 0 0.00% /.well-known/pki-validation/527EFEF44C23F165C220F5A0C1A68258.txt
27 1 0.09% 0 0.00% /.well-known/pki-validation/62302E8741DB902ADD3CBA3C4AB44FD9.txt
28 1 0.09% 0 0.00% /.well-known/pki-validation/64462BD53D591903182E1F272ED1AE02.txt
29 1 0.09% 0 0.00% /.well-known/pki-validation/648A96DBF1DEEC6AE908794DAB4E2CE2.txt
30 1 0.09% 0 0.00% /.well-known/pki-validation/683A1399AB16951C3536636B0D2ADE1B.txt

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 6 0.54% 41 0.63% /cgi-sys/defaultwebpage.cgi
2 121 10.97% 18 0.28% /
3 1 0.09% 0 0.00% /.well-known/pki-validation/004BD865801E46956BE40A22AB948AA3.txt
4 1 0.09% 0 0.00% /.well-known/pki-validation/01B986EA727BD47B2BF849444C08DD21.txt
5 1 0.09% 0 0.00% /.well-known/pki-validation/02210913FAFD355B84E6D670906BDF19.txt
6 1 0.09% 0 0.00% /.well-known/pki-validation/0B473FD7FD2E3541641364085E0A0E8B.txt
7 1 0.09% 0 0.00% /.well-known/pki-validation/0E0022F62A030A06572273E309975F04.txt
8 1 0.09% 0 0.00% /.well-known/pki-validation/16048190C0D5E562181A8057C710FD0A.txt
9 1 0.09% 0 0.00% /.well-known/pki-validation/16A4144ADDFB271193F90F6E65795577.txt
10 1 0.09% 0 0.00% /.well-known/pki-validation/1926FA5A0DB8DFEBC9814B6241236D1D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 121 10.97% 249 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 121 10.97% 234 97.50% /
2 6 0.54% 6 2.50% /cgi-sys/defaultwebpage.cgi

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 128 11.60% 0 0.00% 1268 19.69% 1 0.34% 45.131.66.138
2 128 11.60% 0 0.00% 1268 19.69% 1 0.34% 47.88.0.228
3 128 11.60% 0 0.00% 1268 19.68% 1 0.34% c187-233.i02-7.onvol.net
4 80 7.25% 80 42.78% 7 0.11% 10 3.39% e2e-90-17.ssdcloudindia.net
5 50 4.53% 0 0.00% 493 7.66% 1 0.34% 165.232.117.165
6 45 4.08% 0 0.00% 445 6.91% 0 0.00% 183.105.48.94
7 38 3.45% 0 0.00% 376 5.83% 0 0.00% 124.194.81.72
8 14 1.27% 7 3.74% 70 1.09% 6 2.03% 45.13.119.32.rev.dyjix.eu
9 12 1.09% 2 1.07% 99 1.54% 1 0.34% 138.197.200.16
10 12 1.09% 2 1.07% 99 1.54% 1 0.34% 142.93.13.140
11 12 1.09% 2 1.07% 99 1.54% 1 0.34% 157.245.148.120
12 12 1.09% 2 1.07% 99 1.54% 1 0.34% 167.172.140.131
13 12 1.09% 2 1.07% 99 1.54% 1 0.34% 64.226.78.51
14 11 1.00% 0 0.00% 109 1.69% 0 0.00% 38.106.20.134
15 11 1.00% 6 3.21% 50 0.78% 5 1.69% hosted-by.pfcloud.io
16 10 0.91% 0 0.00% 0 0.00% 1 0.34% 178.208.169.185
17 10 0.91% 0 0.00% 0 0.00% 1 0.34% undefined.hostname.localhost
18 8 0.73% 4 2.14% 40 0.62% 5 1.69% 91.92.241.170
19 6 0.54% 0 0.00% 59 0.92% 3 1.02% 212.192.14.201
20 6 0.54% 3 1.60% 30 0.47% 2 0.68% cust68.ddos-privacyatintel.org
21 5 0.45% 4 2.14% 17 0.26% 1 0.34% prod-boron-sfo2-181.do.binaryedge.ninja
22 5 0.45% 4 2.14% 17 0.26% 1 0.34% prod-boron-us-west-160.li.binaryedge.ninja
23 4 0.36% 0 0.00% 1 0.01% 1 0.34% 104.37.23.34.bc.googleusercontent.com
24 4 0.36% 0 0.00% 1 0.01% 1 0.34% 147.195.139.34.bc.googleusercontent.com
25 4 0.36% 0 0.00% 1 0.01% 1 0.34% 158.136.23.34.bc.googleusercontent.com
26 4 0.36% 0 0.00% 1 0.01% 1 0.34% 200.191.237.35.bc.googleusercontent.com
27 4 0.36% 0 0.00% 30 0.46% 1 0.34% 38-146-70-6-madison.gowisper.com
28 4 0.36% 0 0.00% 1 0.01% 1 0.34% 72.55.136.154
29 4 0.36% 2 1.07% 20 0.31% 1 0.34% 91.92.244.198
30 3 0.27% 2 1.07% 17 0.26% 1 0.34% 104.131.165.71

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 11.60% 0 0.00% 1268 19.69% 1 0.34% 45.131.66.138
2 128 11.60% 0 0.00% 1268 19.69% 1 0.34% 47.88.0.228
3 128 11.60% 0 0.00% 1268 19.68% 1 0.34% c187-233.i02-7.onvol.net
4 50 4.53% 0 0.00% 493 7.66% 1 0.34% 165.232.117.165
5 45 4.08% 0 0.00% 445 6.91% 0 0.00% 183.105.48.94
6 38 3.45% 0 0.00% 376 5.83% 0 0.00% 124.194.81.72
7 11 1.00% 0 0.00% 109 1.69% 0 0.00% 38.106.20.134
8 12 1.09% 2 1.07% 99 1.54% 1 0.34% 142.93.13.140
9 12 1.09% 2 1.07% 99 1.54% 1 0.34% 157.245.148.120
10 12 1.09% 2 1.07% 99 1.54% 1 0.34% 138.197.200.16

Top 10 of 10 Total Referrers
# Hits Referrer
1 1051 95.29% - (Direct Request)
2 36 3.26% http://164.52.221.17:80/admin/login.asp
3 4 0.36% http://164.52.221.17/
4 4 0.36% http://164.52.221.17/cgi-sys/defaultwebpage.cgi
5 3 0.27% http://www.google.com/
6 1 0.09% google.com
7 1 0.09% http:164.52.221.17:80/admin/login.asp
8 1 0.09% https://ads.affz.top/
9 1 0.09% https://l.instagram.com/
10 1 0.09% https://www.netcraft.com/survey/

Top 15 of 92 Total User Agents
# Hits User Agent
1 384 34.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 60 5.44% COMODO DCV
3 51 4.62% Mozilla/5.0 zgrab/0.x
4 48 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 47 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 37 3.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
7 35 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
8 20 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 19 1.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
10 17 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
11 16 1.45% ZoominfoBot (zoominfobot at zoominfo dot com)
12 12 1.09% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
13 10 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 10 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; f8cac42f
15 9 0.82% Mozila/5.0

Usage by Country for November 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 602 54.58% 50 26.74% 4787 74.33% Unresolved/Unknown
2 227 20.58% 12 6.42% 193 3.00% Commercial (com)
3 223 20.22% 91 48.66% 1306 20.28% Network (net)
4 16 1.45% 9 4.81% 71 1.09% European Union
5 11 1.00% 6 3.21% 50 0.78% British Indian Ocean Territory
6 6 0.54% 3 1.60% 30 0.47% Non-Profit (org)
7 3 0.27% 3 1.60% 0 0.01% Italy
8 2 0.18% 0 0.00% 0 0.01% Germany
9 2 0.18% 2 1.07% 0 0.00% Turkey
10 1 0.09% 1 0.53% 0 0.00% Argentina
11 1 0.09% 1 0.53% 0 0.00% Belarus
12 1 0.09% 1 0.53% 0 0.00% France
13 1 0.09% 1 0.53% 0 0.00% Greece
14 1 0.09% 1 0.53% 0 0.00% Croatia
15 1 0.09% 1 0.53% 0 0.00% Hungary
16 1 0.09% 1 0.53% 0 0.00% India
17 1 0.09% 1 0.53% 0 0.00% Laos
18 1 0.09% 1 0.53% 0 0.00% New Zealand
19 1 0.09% 1 0.53% 0 0.00% Poland
20 1 0.09% 1 0.53% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23