Usage Statistics for finwiser.in

Summary Period: October 2023
Generated 01-Nov-2023 17:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1602
Total Files 265
Total Pages 1001
Total Visits 465
Total KBytes 8416
Total Unique Sites 453
Total Unique URLs 58
Total Unique Referrers 12
Total Unique Usernames 1
Total Unique User Agents 112
. Avg Max
Hits per Hour 2 250
Hits per Day 55 349
Files per Day 9 18
Pages per Day 34 155
Sites per Day 15 35
Visits per Day 16 33
KBytes per Day 290 2497
Hits by Response Code
Code 200 - OK 16.54% 265
Code 301 - Moved Permanently 31.40% 503
Code 403 - Forbidden 0.69% 11
Code 404 - Not Found 51.37% 823

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
3 18 1.12% 7 2.64% 16 1.60% 11 2.37% 7 1.55% 42 0.50%
4 53 3.31% 18 6.79% 29 2.90% 23 4.95% 28 6.18% 123 1.46%
5 159 9.93% 14 5.28% 152 15.18% 23 4.95% 25 5.52% 1271 15.10%
6 47 2.93% 15 5.66% 30 3.00% 20 4.30% 21 4.64% 115 1.37%
7 18 1.12% 5 1.89% 14 1.40% 11 2.37% 13 2.87% 42 0.50%
8 66 4.12% 11 4.15% 43 4.30% 33 7.10% 35 7.73% 226 2.68%
9 21 1.31% 8 3.02% 13 1.30% 12 2.58% 17 3.75% 4 0.05%
10 44 2.75% 18 6.79% 33 3.30% 23 4.95% 30 6.62% 111 1.32%
11 18 1.12% 6 2.26% 9 0.90% 4 0.86% 5 1.10% 100 1.18%
12 19 1.19% 6 2.26% 15 1.50% 11 2.37% 12 2.65% 33 0.39%
13 21 1.31% 6 2.26% 15 1.50% 15 3.23% 18 3.97% 14 0.16%
14 11 0.69% 2 0.75% 9 0.90% 9 1.94% 10 2.21% 2 0.02%
15 33 2.06% 7 2.64% 22 2.20% 20 4.30% 24 5.30% 16 0.19%
16 29 1.81% 8 3.02% 20 2.00% 16 3.44% 21 4.64% 44 0.52%
17 27 1.69% 6 2.26% 21 2.10% 19 4.09% 20 4.42% 34 0.40%
18 30 1.87% 10 3.77% 23 2.30% 18 3.87% 22 4.86% 51 0.61%
19 26 1.62% 9 3.40% 22 2.20% 20 4.30% 20 4.42% 63 0.75%
20 40 2.50% 15 5.66% 23 2.30% 12 2.58% 15 3.31% 114 1.35%
21 176 10.99% 15 5.66% 155 15.48% 22 4.73% 23 5.08% 1307 15.52%
22 39 2.43% 9 3.40% 23 2.30% 18 3.87% 24 5.30% 143 1.70%
23 45 2.81% 14 5.28% 18 1.80% 16 3.44% 21 4.64% 224 2.66%
24 17 1.06% 6 2.26% 13 1.30% 12 2.58% 12 2.65% 32 0.38%
25 20 1.25% 3 1.13% 13 1.30% 12 2.58% 13 2.87% 23 0.28%
26 27 1.69% 9 3.40% 21 2.10% 16 3.44% 15 3.31% 89 1.06%
27 21 1.31% 7 2.64% 12 1.20% 8 1.72% 9 1.99% 100 1.19%
28 349 21.79% 4 1.51% 41 4.10% 12 2.58% 13 2.87% 2497 29.67%
29 142 8.86% 5 1.89% 138 13.79% 11 2.37% 13 2.87% 1280 15.21%
30 39 2.43% 9 3.40% 28 2.80% 20 4.30% 27 5.96% 114 1.35%
31 47 2.93% 13 4.91% 30 3.00% 19 4.09% 23 5.08% 202 2.40%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.68% 0 13 4.91% 1 35 3.50% 1 37 0.44%
1 1 38 2.37% 0 17 6.42% 0 27 2.70% 4 123 1.46%
2 1 29 1.81% 0 8 3.02% 0 24 2.40% 3 93 1.11%
3 13 392 24.47% 0 5 1.89% 4 141 14.09% 130 3783 44.95%
4 5 167 10.42% 2 63 23.77% 1 47 4.70% 4 113 1.34%
5 0 20 1.25% 0 6 2.26% 0 16 1.60% 2 59 0.70%
6 1 49 3.06% 0 10 3.77% 1 30 3.00% 8 228 2.71%
7 1 44 2.75% 0 6 2.26% 0 14 1.40% 4 125 1.49%
8 1 37 2.31% 0 5 1.89% 0 16 1.60% 8 230 2.73%
9 1 29 1.81% 0 6 2.26% 0 18 1.80% 5 151 1.79%
10 0 25 1.56% 0 5 1.89% 0 13 1.30% 4 121 1.44%
11 0 24 1.50% 0 12 4.53% 0 21 2.10% 0 14 0.17%
12 0 11 0.69% 0 6 2.26% 0 8 0.80% 1 31 0.37%
13 0 14 0.87% 0 5 1.89% 0 11 1.10% 1 22 0.26%
14 0 28 1.75% 0 8 3.02% 0 17 1.70% 1 35 0.41%
15 0 27 1.69% 0 10 3.77% 0 25 2.50% 1 25 0.29%
16 2 82 5.12% 0 12 4.53% 1 55 5.49% 8 221 2.62%
17 5 167 10.42% 0 16 6.04% 5 162 16.18% 48 1378 16.38%
18 0 16 1.00% 0 3 1.13% 0 16 1.60% 0 13 0.15%
19 1 38 2.37% 0 10 3.77% 1 29 2.90% 1 18 0.21%
20 1 46 2.87% 0 8 3.02% 1 36 3.60% 3 89 1.06%
21 2 60 3.75% 0 10 3.77% 1 41 4.10% 4 128 1.53%
22 1 49 3.06% 0 18 6.79% 1 42 4.20% 1 29 0.34%
23 5 167 10.42% 0 3 1.13% 5 157 15.68% 47 1351 16.06%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 201 12.55% 31 0.36% /
2 5 0.31% 34 0.40% /cgi-sys/defaultwebpage.cgi
3 4 0.25% 0 0.00% /.well-known/pki-validation/B59564F45425F2DECBB5380B7748E01B.txt
4 1 0.06% 0 0.00% /.well-known/pki-validation/0AB6D566EC93F8044A132F068B89476B.txt
5 1 0.06% 0 0.00% /.well-known/pki-validation/0EBBD569F8C0E5D522F3A92BD7B36219.txt
6 1 0.06% 0 0.00% /.well-known/pki-validation/13A20FF510CE8D052F30A17F9ADAB1AC.txt
7 1 0.06% 0 0.00% /.well-known/pki-validation/15082FF3252DB117343B302239558E2F.txt
8 1 0.06% 0 0.00% /.well-known/pki-validation/1508A4EFFB582AC99A4E404F234C1845.txt
9 1 0.06% 0 0.00% /.well-known/pki-validation/19605CDC3690545200F51BACACC924F8.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/1991457EF95D89A7C7B027F5E51457F7.txt
11 1 0.06% 0 0.00% /.well-known/pki-validation/1F5657C03C4136D27C2840B6631BEEBA.txt
12 1 0.06% 0 0.00% /.well-known/pki-validation/276B76027C0C781706A67BA1DB8B4F84.txt
13 1 0.06% 0 0.00% /.well-known/pki-validation/2EC0BA67FACD78342475844B39499E4C.txt
14 1 0.06% 0 0.00% /.well-known/pki-validation/34324084B20CEB2186B6CF02BFAF05D5.txt
15 1 0.06% 0 0.00% /.well-known/pki-validation/3AA4B84E0958646D0DB4C2200FD95B66.txt
16 1 0.06% 0 0.00% /.well-known/pki-validation/3FE422B79F15F98D6918F23E2497E63D.txt
17 1 0.06% 0 0.00% /.well-known/pki-validation/413D4741E09D5E4B7CB78E1226ACE43A.txt
18 1 0.06% 0 0.00% /.well-known/pki-validation/4283ED5D036B9F560985E7A232508154.txt
19 1 0.06% 0 0.00% /.well-known/pki-validation/443308F3832414C002F15C9B7F30D73A.txt
20 1 0.06% 0 0.00% /.well-known/pki-validation/49279DD71477EE126450277284028267.txt
21 1 0.06% 0 0.00% /.well-known/pki-validation/5060D91F33564BB58BEAB9EB9AB0A350.txt
22 1 0.06% 0 0.00% /.well-known/pki-validation/5156B278091FD41FAA67B7A1162CCC52.txt
23 1 0.06% 0 0.00% /.well-known/pki-validation/593904E2DA6BD09FFE6BEFFA9E0233A3.txt
24 1 0.06% 0 0.00% /.well-known/pki-validation/65092A57DF54AFF11B6ABE06B7C4C850.txt
25 1 0.06% 0 0.00% /.well-known/pki-validation/67F75E05DB157A9BDFFCEB8BB444FA6E.txt
26 1 0.06% 0 0.00% /.well-known/pki-validation/6F944FC219A89E60C9F95EF2380B3C67.txt
27 1 0.06% 0 0.00% /.well-known/pki-validation/755BBCC345D64D8EA4B685B38ECAB657.txt
28 1 0.06% 0 0.00% /.well-known/pki-validation/756063DF90239A230706104FD62F88B7.txt
29 1 0.06% 0 0.00% /.well-known/pki-validation/81BDB7004E2951A6C374BBD01929D1C9.txt
30 1 0.06% 0 0.00% /.well-known/pki-validation/8530ADD10C42B4BF78239DA28A3C5F4A.txt

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 5 0.31% 34 0.40% /cgi-sys/defaultwebpage.cgi
2 201 12.55% 31 0.36% /
3 1 0.06% 5 0.07% /img-sys/powered_by_cpanel.svg
4 4 0.25% 0 0.00% /.well-known/pki-validation/B59564F45425F2DECBB5380B7748E01B.txt
5 1 0.06% 0 0.00% /.well-known/pki-validation/0AB6D566EC93F8044A132F068B89476B.txt
6 1 0.06% 0 0.00% /.well-known/pki-validation/0EBBD569F8C0E5D522F3A92BD7B36219.txt
7 1 0.06% 0 0.00% /.well-known/pki-validation/13A20FF510CE8D052F30A17F9ADAB1AC.txt
8 1 0.06% 0 0.00% /.well-known/pki-validation/15082FF3252DB117343B302239558E2F.txt
9 1 0.06% 0 0.00% /.well-known/pki-validation/1508A4EFFB582AC99A4E404F234C1845.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/19605CDC3690545200F51BACACC924F8.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 201 12.55% 416 99.76% /
2 5 0.31% 1 0.24% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 201 12.55% 403 98.77% /
2 5 0.31% 5 1.23% /cgi-sys/defaultwebpage.cgi

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 250 15.61% 0 0.00% 2474 29.39% 1 0.22% taunae.ockeno.jp.net
2 128 7.99% 0 0.00% 1268 15.06% 1 0.22% 186.182.14.6
3 128 7.99% 0 0.00% 1265 15.03% 1 0.22% unn-149-102-225-98.datapacket.com
4 128 7.99% 0 0.00% 1268 15.06% 1 0.22% vmi986688.contaboserver.net
5 84 5.24% 0 0.00% 20 0.24% 1 0.22% 85.215.109.64
6 80 4.99% 80 30.19% 7 0.09% 8 1.72% e2e-90-17.ssdcloudindia.net
7 21 1.31% 3 1.13% 179 2.12% 1 0.22% 6-237-115-208.static.reverse.lstn.net
8 17 1.06% 4 1.51% 129 1.54% 3 0.65% 185.150.26.240
9 16 1.00% 0 0.00% 4 0.05% 0 0.00% 20.38.44.98
10 12 0.75% 2 0.75% 99 1.17% 1 0.22% 104.131.10.44
11 12 0.75% 2 0.75% 99 1.17% 1 0.22% 134.209.48.217
12 12 0.75% 2 0.75% 99 1.18% 1 0.22% 137.184.202.54
13 12 0.75% 2 0.75% 99 1.18% 1 0.22% 167.71.16.239
14 12 0.75% 2 0.75% 99 1.18% 1 0.22% 174.138.68.107
15 12 0.75% 2 0.75% 99 1.17% 1 0.22% 64.225.112.225
16 12 0.75% 2 0.75% 99 1.17% 1 0.22% 64.227.48.228
17 12 0.75% 2 0.75% 99 1.17% 1 0.22% 64.227.74.237
18 12 0.75% 2 0.75% 99 1.18% 1 0.22% zerm7.ticikmax.com
19 9 0.56% 2 0.75% 70 0.83% 5 1.08% 45.81.39.61
20 9 0.56% 0 0.00% 2 0.03% 0 0.00% msnbot-52-167-144-67.search.msn.com
21 7 0.44% 2 0.75% 50 0.59% 3 0.65% 93.123.85.19
22 7 0.44% 7 2.64% 1 0.01% 5 1.08% host0.chothesnews.com
23 6 0.37% 3 1.13% 30 0.36% 3 0.65% 194.180.49.210
24 6 0.37% 3 1.13% 30 0.36% 3 0.65% 74.50.84.203
25 6 0.37% 1 0.38% 49 0.59% 1 0.22% prod-boron-sfo2-307.do.binaryedge.ninja
26 6 0.37% 0 0.00% 2 0.02% 0 0.00% web-srv0.218labs.ma
27 5 0.31% 5 1.89% 1 0.01% 1 0.22% 105.157.144.16
28 5 0.31% 5 1.89% 1 0.01% 5 1.08% 95.214.55.115
29 5 0.31% 0 0.00% 1 0.01% 0 0.00% fsfnewsletter.com
30 5 0.31% 0 0.00% 1 0.02% 0 0.00% pdx1-shared-a2-12.dreamhost.com

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 15.61% 0 0.00% 2474 29.39% 1 0.22% taunae.ockeno.jp.net
2 128 7.99% 0 0.00% 1268 15.06% 1 0.22% vmi986688.contaboserver.net
3 128 7.99% 0 0.00% 1268 15.06% 1 0.22% 186.182.14.6
4 128 7.99% 0 0.00% 1265 15.03% 1 0.22% unn-149-102-225-98.datapacket.com
5 21 1.31% 3 1.13% 179 2.12% 1 0.22% 6-237-115-208.static.reverse.lstn.net
6 17 1.06% 4 1.51% 129 1.54% 3 0.65% 185.150.26.240
7 12 0.75% 2 0.75% 99 1.18% 1 0.22% 137.184.202.54
8 12 0.75% 2 0.75% 99 1.18% 1 0.22% zerm7.ticikmax.com
9 12 0.75% 2 0.75% 99 1.18% 1 0.22% 174.138.68.107
10 12 0.75% 2 0.75% 99 1.18% 1 0.22% 167.71.16.239

Top 12 of 12 Total Referrers
# Hits Referrer
1 1188 74.16% - (Direct Request)
2 250 15.61% www.google.com
3 84 5.24% www.bing.com
4 49 3.06% http://164.52.221.17:80/admin/login.asp
5 15 0.94% finwiser.in
6 4 0.25% http://164.52.221.17/cgi-sys/defaultwebpage.cgi
7 4 0.25% https://www.google.com/
8 3 0.19% http://164.52.221.17/
9 2 0.12% https://www.facebook.com/
10 1 0.06% http://164.52.221.17:80/mainFrame.htm
11 1 0.06% http://finwiser.in
12 1 0.06% https://www.netcraft.com/survey/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.06% 1 0.38% 0 0.00% 1 0.22% root

Top 15 of 112 Total User Agents
# Hits User Agent
1 385 24.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 250 15.61% Mozlila/5.0 (LinuX; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 83 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 81 5.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 71 4.43% wp_is_mobile
6 65 4.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
7 56 3.50% COMODO DCV
8 49 3.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
9 36 2.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
10 28 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
11 24 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 24 1.50% ZoominfoBot (zoominfobot at zoominfo dot com)
13 23 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 21 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 18 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 525 32.77% 101 38.11% 2862 34.01% Unresolved/Unknown
2 520 32.46% 34 12.83% 1563 18.57% Commercial (com)
3 505 31.52% 95 35.85% 3952 46.96% Network (net)
4 8 0.50% 8 3.02% 1 0.02% Educational (edu)
5 7 0.44% 1 0.38% 11 0.13% Germany
6 7 0.44% 5 1.89% 11 0.13% European Union
7 6 0.37% 0 0.00% 2 0.02% Morocco
8 4 0.25% 4 1.51% 1 0.01% Poland
9 3 0.19% 3 1.13% 0 0.01% Greece
10 3 0.19% 2 0.75% 1 0.01% Italy
11 2 0.12% 2 0.75% 0 0.00% Argentina
12 2 0.12% 2 0.75% 0 0.00% Hungary
13 2 0.12% 2 0.75% 0 0.00% India
14 1 0.06% 0 0.00% 10 0.12% Non-Profit (org)
15 1 0.06% 1 0.38% 0 0.00% Address Routing (arpa)
16 1 0.06% 1 0.38% 0 0.00% British Indian Ocean Territory
17 1 0.06% 1 0.38% 0 0.00% Cambodia
18 1 0.06% 1 0.38% 0 0.00% Romania
19 1 0.06% 1 0.38% 0 0.00% Serbia
20 1 0.06% 1 0.38% 0 0.00% Russian Federation
21 1 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23