Usage Statistics for finwiser.in

Summary Period: September 2023
Generated 03-Oct-2023 17:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 146
Total Files 46
Total Pages 114
Total Visits 69
Total KBytes 477
Total Unique Sites 67
Total Unique URLs 10
Total Unique Referrers 5
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 16
Hits per Day 5 51
Files per Day 1 16
Pages per Day 4 37
Sites per Day 2 27
Visits per Day 2 25
KBytes per Day 17 281
Hits by Response Code
Code 200 - OK 31.51% 46
Code 301 - Moved Permanently 36.30% 53
Code 403 - Forbidden 0.68% 1
Code 404 - Not Found 31.51% 46

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 47 32.19% 10 21.74% 36 31.58% 25 36.23% 27 40.30% 65 13.71%
2 34 23.29% 16 34.78% 30 26.32% 18 26.09% 16 23.88% 119 24.94%
3 51 34.93% 10 21.74% 37 32.46% 19 27.54% 23 34.33% 281 58.84%
4 11 7.53% 7 15.22% 8 7.02% 6 8.70% 6 8.96% 11 2.41%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 2.05% 3 6.52% 3 2.63% 1 1.45% 1 1.49% 0 0.10%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.05% 0 0 0.00% 0 2 1.75% 0 10 2.17%
1 0 4 2.74% 0 1 2.17% 0 4 3.51% 0 10 2.20%
2 0 4 2.74% 0 2 4.35% 0 4 3.51% 0 10 2.18%
3 0 3 2.05% 0 1 2.17% 0 1 0.88% 1 20 4.18%
4 0 10 6.85% 0 8 17.39% 0 2 1.75% 0 11 2.22%
5 0 17 11.64% 0 0 0.00% 0 16 14.04% 5 139 29.15%
6 0 3 2.05% 0 1 2.17% 0 3 2.63% 0 1 0.13%
7 0 1 0.68% 0 1 2.17% 0 1 0.88% 0 0 0.03%
8 0 4 2.74% 0 3 6.52% 0 4 3.51% 0 1 0.11%
9 0 3 2.05% 0 0 0.00% 0 3 2.63% 1 30 6.22%
10 0 7 4.79% 0 2 4.35% 0 4 3.51% 0 11 2.33%
11 0 6 4.11% 0 2 4.35% 0 6 5.26% 0 11 2.28%
12 0 1 0.68% 0 0 0.00% 0 1 0.88% 0 10 2.07%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 4.79% 0 3 6.52% 0 4 3.51% 0 1 0.30%
15 0 5 3.42% 0 3 6.52% 0 5 4.39% 0 1 0.19%
16 0 4 2.74% 0 0 0.00% 0 4 3.51% 0 1 0.14%
17 0 14 9.59% 0 1 2.17% 0 13 11.40% 0 11 2.21%
18 0 14 9.59% 0 7 15.22% 0 13 11.40% 3 77 16.06%
19 0 1 0.68% 0 0 0.00% 0 1 0.88% 0 0 0.05%
20 0 13 8.90% 0 2 4.35% 0 6 5.26% 4 99 20.78%
21 0 5 3.42% 0 1 2.17% 0 3 2.63% 0 1 0.22%
22 0 12 8.22% 0 4 8.70% 0 9 7.89% 0 12 2.54%
23 0 5 3.42% 0 4 8.70% 0 5 4.39% 0 11 2.21%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 37 25.34% 6 1.17% /
2 1 0.68% 0 0.01% /.well-known/pki-validation/21321E8CC536A8084822961137BB16C1.txt
3 1 0.68% 0 0.01% /.well-known/pki-validation/3CAA549D8EF37C4E6AE18B868055D7DA.txt
4 1 0.68% 0 0.01% /.well-known/pki-validation/5068B0C7BBE81ACE66128161DB623982.txt
5 1 0.68% 0 0.01% /.well-known/pki-validation/6A862852B348F9CFFD10EAC899604BFE.txt
6 1 0.68% 0 0.01% /.well-known/pki-validation/B17D3AE0F5AD23C2CB5050EA878790F7.txt
7 1 0.68% 0 0.01% /.well-known/pki-validation/C3DFF88E518FF95EBB91588DAE95CC49.txt
8 1 0.68% 0 0.01% /.well-known/pki-validation/DF22BB5A61FEEFA8DB6497C19DD0C7B0.txt
9 1 0.68% 0 0.01% /.well-known/pki-validation/F1354BD3419A9992905C3FB864D5B049.txt
10 1 0.68% 7 1.42% /cgi-sys/defaultwebpage.cgi

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 1 0.68% 7 1.42% /cgi-sys/defaultwebpage.cgi
2 37 25.34% 6 1.17% /
3 1 0.68% 0 0.01% /.well-known/pki-validation/21321E8CC536A8084822961137BB16C1.txt
4 1 0.68% 0 0.01% /.well-known/pki-validation/3CAA549D8EF37C4E6AE18B868055D7DA.txt
5 1 0.68% 0 0.01% /.well-known/pki-validation/5068B0C7BBE81ACE66128161DB623982.txt
6 1 0.68% 0 0.01% /.well-known/pki-validation/6A862852B348F9CFFD10EAC899604BFE.txt
7 1 0.68% 0 0.01% /.well-known/pki-validation/B17D3AE0F5AD23C2CB5050EA878790F7.txt
8 1 0.68% 0 0.01% /.well-known/pki-validation/C3DFF88E518FF95EBB91588DAE95CC49.txt
9 1 0.68% 0 0.01% /.well-known/pki-validation/DF22BB5A61FEEFA8DB6497C19DD0C7B0.txt
10 1 0.68% 0 0.01% /.well-known/pki-validation/F1354BD3419A9992905C3FB864D5B049.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 25.34% 56 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 25.34% 52 98.11% /
2 1 0.68% 1 1.89% /cgi-sys/defaultwebpage.cgi

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 16 10.96% 16 34.78% 2 0.37% 3 4.35% e2e-90-17.ssdcloudindia.net
2 14 9.59% 0 0.00% 138 29.01% 1 1.45% 86-248-150-23.clients.gthost.com
3 12 8.22% 2 4.35% 99 20.74% 1 1.45% 170.64.216.125
4 10 6.85% 0 0.00% 0 0.00% 1 1.45% 69-166-204-141.fwd.dsl-sub.ticolo.net
5 6 4.11% 4 8.70% 20 4.28% 3 4.35% 45.94.223.125
6 6 4.11% 1 2.17% 50 10.37% 1 1.45% prod-boron-tor1-29.do.binaryedge.ninja
7 5 3.42% 4 8.70% 17 3.56% 1 1.45% prod-boron-tor1-326.do.binaryedge.ninja
8 4 2.74% 1 2.17% 30 6.25% 3 4.35% 152.89.76.156
9 4 2.74% 3 6.52% 10 2.17% 4 5.80% mx137.maverickmix.net
10 3 2.05% 0 0.00% 1 0.14% 2 2.90% crawl-66-249-64-2.googlebot.com
11 3 2.05% 0 0.00% 30 6.22% 2 2.90% tube-hosting.com
12 2 1.37% 0 0.00% 0 0.10% 1 1.45% 17-241-75-158.applebot.apple.com
13 2 1.37% 0 0.00% 0 0.10% 1 1.45% 17-241-75-247.applebot.apple.com
14 2 1.37% 0 0.00% 0 0.10% 1 1.45% 17-241-75-5.applebot.apple.com
15 2 1.37% 0 0.00% 1 0.11% 0 0.00% 81.161.229.72
16 2 1.37% 0 0.00% 0 0.09% 2 2.90% crawl-66-249-64-101.googlebot.com
17 2 1.37% 0 0.00% 0 0.10% 1 1.45% ec2-65-2-57-191.ap-south-1.compute.amazonaws.com
18 2 1.37% 1 2.17% 10 2.11% 1 1.45% mysterious-rainbow-crocus.johnsweets.katapult.cloud
19 1 0.68% 0 0.00% 0 0.06% 0 0.00% 103.27.238.88
20 1 0.68% 1 2.17% 0 0.03% 1 1.45% 109-74-199-102.ip.linodeusercontent.com
21 1 0.68% 0 0.00% 0 0.05% 1 1.45% 128.199.33.235
22 1 0.68% 0 0.00% 10 2.07% 1 1.45% 148.77.195.35.bc.googleusercontent.com
23 1 0.68% 0 0.00% 10 2.07% 1 1.45% 152.89.76.216
24 1 0.68% 0 0.00% 10 2.07% 1 1.45% 152.89.76.223
25 1 0.68% 1 2.17% 0 0.03% 1 1.45% 154.209.125.128
26 1 0.68% 0 0.00% 0 0.05% 1 1.45% 17-241-219-110.applebot.apple.com
27 1 0.68% 0 0.00% 0 0.05% 1 1.45% 17-241-219-213.applebot.apple.com
28 1 0.68% 0 0.00% 0 0.05% 1 1.45% 17-241-227-199.applebot.apple.com
29 1 0.68% 0 0.00% 0 0.05% 1 1.45% 17-241-227-231.applebot.apple.com
30 1 0.68% 0 0.00% 0 0.05% 1 1.45% 17-241-227-67.applebot.apple.com

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 9.59% 0 0.00% 138 29.01% 1 1.45% 86-248-150-23.clients.gthost.com
2 12 8.22% 2 4.35% 99 20.74% 1 1.45% 170.64.216.125
3 6 4.11% 1 2.17% 50 10.37% 1 1.45% prod-boron-tor1-29.do.binaryedge.ninja
4 4 2.74% 1 2.17% 30 6.25% 3 4.35% 152.89.76.156
5 3 2.05% 0 0.00% 30 6.22% 2 2.90% tube-hosting.com
6 6 4.11% 4 8.70% 20 4.28% 3 4.35% 45.94.223.125
7 5 3.42% 4 8.70% 17 3.56% 1 1.45% prod-boron-tor1-326.do.binaryedge.ninja
8 4 2.74% 3 6.52% 10 2.17% 4 5.80% mx137.maverickmix.net
9 2 1.37% 1 2.17% 10 2.11% 1 1.45% mysterious-rainbow-crocus.johnsweets.katapult.cloud
10 1 0.68% 0 0.00% 10 2.08% 0 0.00% 47.254.16.187

Top 5 of 5 Total Referrers
# Hits Referrer
1 117 80.14% - (Direct Request)
2 25 17.12% http://164.52.221.17:80/admin/login.asp
3 2 1.37% finwiser.in
4 1 0.68% http://164.52.221.17:80/diag_tracert_admin_en.asp
5 1 0.68% www.google.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 25 17.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
2 13 8.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
3 10 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 10 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 9 6.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
6 8 5.48% COMODO DCV
7 8 5.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
8 6 4.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
9 6 4.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 5 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 4 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3 2.05% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.1
13 3 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 2 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile
15 2 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for September 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 55 37.67% 5 10.87% 186 38.90% Commercial (com)
2 52 35.62% 16 34.78% 278 58.21% Unresolved/Unknown
3 32 21.92% 20 43.48% 13 2.62% Network (net)
4 1 0.68% 1 2.17% 0 0.03% Argentina
5 1 0.68% 0 0.00% 0 0.05% Germany
6 1 0.68% 0 0.00% 0 0.05% European Union
7 1 0.68% 1 2.17% 0 0.03% Greece
8 1 0.68% 1 2.17% 0 0.03% Hungary
9 1 0.68% 1 2.17% 0 0.03% India
10 1 0.68% 1 2.17% 0 0.03% Singapore


Generated by Webalizer Version 2.23