Usage Statistics for finwiser.in

Summary Period: August 2023
Generated 01-Sep-2023 17:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 936
Total Files 249
Total Pages 763
Total Visits 330
Total KBytes 4486
Total Unique Sites 271
Total Unique URLs 64
Total Unique Referrers 7
Total Unique User Agents 77
. Avg Max
Hits per Hour 1 136
Hits per Day 30 180
Files per Day 8 39
Pages per Day 24 167
Sites per Day 8 27
Visits per Day 10 34
KBytes per Day 145 1500
Hits by Response Code
Code 200 - OK 26.60% 249
Code 301 - Moved Permanently 26.07% 244
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 47.22% 442

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
2 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
3 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
4 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
5 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
6 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
7 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
8 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
9 4 0.43% 4 1.61% 2 0.26% 1 0.30% 1 0.37% 0 0.01%
10 4 0.43% 4 1.61% 2 0.26% 1 0.30% 1 0.37% 0 0.01%
11 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
12 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
13 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
14 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
15 2 0.21% 2 0.80% 0 0.00% 0 0.00% 1 0.37% 0 0.00%
16 8 0.85% 5 2.01% 6 0.79% 5 1.52% 5 1.85% 1 0.03%
17 180 19.23% 15 6.02% 167 21.89% 19 5.76% 19 7.01% 1500 33.45%
18 67 7.16% 39 15.66% 61 7.99% 16 4.85% 12 4.43% 177 3.94%
19 39 4.17% 10 4.02% 28 3.67% 25 7.58% 25 9.23% 66 1.47%
20 45 4.81% 6 2.41% 35 4.59% 23 6.97% 20 7.38% 222 4.95%
21 47 5.02% 13 5.22% 39 5.11% 22 6.67% 25 9.23% 113 2.53%
22 49 5.24% 11 4.42% 31 4.06% 16 4.85% 19 7.01% 287 6.39%
23 28 2.99% 7 2.81% 18 2.36% 16 4.85% 17 6.27% 90 2.00%
24 27 2.88% 3 1.20% 21 2.75% 19 5.76% 20 7.38% 54 1.20%
25 29 3.10% 10 4.02% 21 2.75% 19 5.76% 22 8.12% 64 1.42%
26 52 5.56% 21 8.43% 43 5.64% 26 7.88% 23 8.49% 94 2.10%
27 56 5.98% 31 12.45% 52 6.82% 34 10.30% 26 9.59% 77 1.72%
28 51 5.45% 18 7.23% 45 5.90% 34 10.30% 27 9.96% 203 4.53%
29 160 17.09% 9 3.61% 153 20.05% 23 6.97% 23 8.49% 1342 29.91%
30 38 4.06% 12 4.82% 23 3.01% 17 5.15% 21 7.75% 178 3.97%
31 26 2.78% 5 2.01% 16 2.10% 15 4.55% 15 5.54% 15 0.33%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.88% 0 7 2.81% 0 19 2.49% 3 102 2.28%
1 0 22 2.35% 0 8 3.21% 0 18 2.36% 1 43 0.96%
2 0 28 2.99% 0 13 5.22% 0 23 3.01% 1 44 0.98%
3 0 30 3.21% 0 14 5.62% 0 28 3.67% 1 44 0.99%
4 3 98 10.47% 2 74 29.72% 1 32 4.19% 2 76 1.70%
5 0 20 2.14% 0 3 1.20% 0 12 1.57% 4 130 2.89%
6 0 14 1.50% 0 4 1.61% 0 11 1.44% 1 22 0.49%
7 0 21 2.24% 0 5 2.01% 0 14 1.83% 4 110 2.46%
8 4 139 14.85% 0 3 1.20% 4 136 17.82% 42 1299 28.95%
9 0 8 0.85% 0 3 1.20% 0 6 0.79% 0 2 0.04%
10 0 24 2.56% 0 2 0.80% 0 19 2.49% 2 73 1.63%
11 0 24 2.56% 0 9 3.61% 0 22 2.88% 2 53 1.18%
12 1 48 5.13% 0 19 7.63% 1 39 5.11% 8 235 5.24%
13 0 19 2.03% 0 8 3.21% 0 19 2.49% 2 51 1.15%
14 0 17 1.82% 0 10 4.02% 0 15 1.97% 2 48 1.08%
15 1 35 3.74% 0 8 3.21% 0 28 3.67% 5 162 3.61%
16 0 16 1.71% 0 3 1.20% 0 14 1.83% 1 23 0.51%
17 0 20 2.14% 0 4 1.61% 0 18 2.36% 3 91 2.03%
18 0 13 1.39% 0 4 1.61% 0 13 1.70% 2 51 1.14%
19 0 20 2.14% 0 6 2.41% 0 17 2.23% 1 42 0.94%
20 1 38 4.06% 0 7 2.81% 1 32 4.19% 2 64 1.42%
21 1 53 5.66% 0 13 5.22% 1 42 5.50% 4 137 3.05%
22 5 170 18.16% 0 12 4.82% 5 162 21.23% 46 1441 32.12%
23 1 32 3.42% 0 10 4.02% 0 24 3.15% 5 142 3.16%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 184 19.66% 29 0.65% /
2 3 0.32% 20 0.45% /cgi-sys/defaultwebpage.cgi
3 1 0.11% 0 0.00% /.well-known/pki-validation/0791EFC9FBF27A6DF4167FDB20C06F4F.txt
4 1 0.11% 0 0.00% /.well-known/pki-validation/0C654B66EB85D9EB1F301E19A3EFFC39.txt
5 1 0.11% 0 0.00% /.well-known/pki-validation/0CE41EE6822529D2F094E4E9B72E7984.txt
6 1 0.11% 0 0.00% /.well-known/pki-validation/0FFD24F3CE3150B74EA53B8869553CA5.txt
7 1 0.11% 0 0.00% /.well-known/pki-validation/11312CEFE2BE02065AF8A37750D58F2C.txt
8 1 0.11% 0 0.00% /.well-known/pki-validation/155132E7011EDE5D0E11F414D06F591C.txt
9 1 0.11% 0 0.00% /.well-known/pki-validation/1A4A49BF673E624FE9F1BDF8E36DFDF4.txt
10 1 0.11% 0 0.00% /.well-known/pki-validation/1B065DF2198AFB82A4A0611C4DE5277A.txt
11 1 0.11% 0 0.00% /.well-known/pki-validation/1B78164AE01725ED176DB2D86CE80277.txt
12 1 0.11% 0 0.00% /.well-known/pki-validation/2210278CBDF6A105A982DF458935B380.txt
13 1 0.11% 0 0.00% /.well-known/pki-validation/2224AFD52702FD6871FC1636811CF242.txt
14 1 0.11% 0 0.00% /.well-known/pki-validation/222D8F9B44DC8383B45D34480317B5D3.txt
15 1 0.11% 0 0.00% /.well-known/pki-validation/2522DFD2E0C15778F04D7BCD08385C02.txt
16 1 0.11% 0 0.00% /.well-known/pki-validation/2572E1A36C599905F1F7EB6D6D8EA944.txt
17 1 0.11% 0 0.00% /.well-known/pki-validation/2C690C40CF5BB05E8EE9685709DBBDFE.txt
18 1 0.11% 0 0.00% /.well-known/pki-validation/321F68A3CEF28A5512BEE41D8E8FAEA9.txt
19 1 0.11% 0 0.00% /.well-known/pki-validation/324AA338EEB4D1A4A0B607CA78A824EA.txt
20 1 0.11% 0 0.00% /.well-known/pki-validation/4101E598BF4DBF961F2932D8D7B41656.txt
21 1 0.11% 0 0.00% /.well-known/pki-validation/4A08D2F71513D2673F3D3737BAF2568A.txt
22 1 0.11% 0 0.00% /.well-known/pki-validation/507E2FB6429EFAF0C266D064A939DE5B.txt
23 1 0.11% 0 0.00% /.well-known/pki-validation/5117D5066CD45FDFC1C61D1D07DF97C8.txt
24 1 0.11% 0 0.00% /.well-known/pki-validation/553CF6000AFC851CBD14EE92B277D175.txt
25 1 0.11% 0 0.00% /.well-known/pki-validation/5B815098C07E7183C03EDCAB31FF7C1F.txt
26 1 0.11% 0 0.00% /.well-known/pki-validation/5E7292CC13979D8123D837C6CDC744A9.txt
27 1 0.11% 0 0.00% /.well-known/pki-validation/6EA757462904E93FE9C1EC8297E3CE00.txt
28 1 0.11% 0 0.00% /.well-known/pki-validation/7458484FC5012A06CD16BC4E1A201EAA.txt
29 1 0.11% 0 0.00% /.well-known/pki-validation/7F8E2083809F68DC83A7656E80D614F9.txt
30 1 0.11% 0 0.00% /.well-known/pki-validation/81CF225E0000B9E2C3E42E41288493FA.txt

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 184 19.66% 29 0.65% /
2 3 0.32% 20 0.45% /cgi-sys/defaultwebpage.cgi
3 1 0.11% 0 0.00% /.well-known/pki-validation/0791EFC9FBF27A6DF4167FDB20C06F4F.txt
4 1 0.11% 0 0.00% /.well-known/pki-validation/0C654B66EB85D9EB1F301E19A3EFFC39.txt
5 1 0.11% 0 0.00% /.well-known/pki-validation/0CE41EE6822529D2F094E4E9B72E7984.txt
6 1 0.11% 0 0.00% /.well-known/pki-validation/0FFD24F3CE3150B74EA53B8869553CA5.txt
7 1 0.11% 0 0.00% /.well-known/pki-validation/11312CEFE2BE02065AF8A37750D58F2C.txt
8 1 0.11% 0 0.00% /.well-known/pki-validation/155132E7011EDE5D0E11F414D06F591C.txt
9 1 0.11% 0 0.00% /.well-known/pki-validation/1A4A49BF673E624FE9F1BDF8E36DFDF4.txt
10 1 0.11% 0 0.00% /.well-known/pki-validation/1B065DF2198AFB82A4A0611C4DE5277A.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 184 19.66% 253 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 184 19.66% 249 98.81% /
2 3 0.32% 3 1.19% /cgi-sys/defaultwebpage.cgi

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 127 13.57% 0 0.00% 1258 28.04% 1 0.30% 112.133.211.220
2 127 13.57% 0 0.00% 1258 28.04% 1 0.30% 174.138.40.44
3 78 8.33% 78 31.33% 6 0.14% 7 2.12% e2e-90-17.ssdcloudindia.net
4 53 5.66% 42 16.87% 115 2.57% 5 1.52% 172-104-50-34.ip.linodeusercontent.com
5 22 2.35% 1 0.40% 208 4.63% 7 2.12% 103.195.237.247
6 20 2.14% 0 0.00% 0 0.00% 2 0.61% undefined.hostname.localhost
7 13 1.39% 13 5.22% 2 0.05% 10 3.03% 205.251.155.16
8 12 1.28% 2 0.80% 99 2.21% 1 0.30% 167.99.168.26
9 12 1.28% 2 0.80% 99 2.21% 1 0.30% 170.64.131.93
10 12 1.28% 3 1.20% 89 1.99% 7 2.12% 45.88.90.11
11 11 1.18% 4 1.61% 70 1.56% 8 2.42% 161.35.65.242
12 10 1.07% 2 0.80% 79 1.77% 1 0.30% 138.68.255.245
13 10 1.07% 2 0.80% 79 1.77% 1 0.30% 167.71.112.250
14 8 0.85% 0 0.00% 79 1.76% 4 1.21% 4rf8.l.time4vps.cloud
15 8 0.85% 0 0.00% 2 0.04% 0 0.00% msnbot-207-46-13-231.search.msn.com
16 8 0.85% 8 3.21% 1 0.03% 4 1.21% srv-141-98-11-22.serveroffer.net
17 7 0.75% 1 0.40% 59 1.32% 1 0.30% ec2-3-87-244-107.compute-1.amazonaws.com
18 7 0.75% 1 0.40% 59 1.32% 1 0.30% ec2-54-92-197-51.compute-1.amazonaws.com
19 7 0.75% 4 1.61% 30 0.68% 3 0.91% quiet-popular-tiger.johnwaters.katapult.cloud
20 6 0.64% 2 0.80% 40 0.89% 3 0.91% 193.109.85.127
21 6 0.64% 0 0.00% 1 0.03% 3 0.91% 72.18.158.238
22 6 0.64% 1 0.40% 50 1.10% 1 0.30% prod-boron-sfo3-406.do.binaryedge.ninja
23 6 0.64% 6 2.41% 1 0.02% 3 0.91% srv-141-98-11-122.serveroffer.net
24 5 0.53% 1 0.40% 40 0.89% 2 0.61% 172-105-120-11.ip.linodeusercontent.com
25 5 0.53% 0 0.00% 49 1.10% 3 0.91% hosted-by.pfcloud.io
26 5 0.53% 0 0.00% 49 1.10% 1 0.30% into-lean.revivetheme.com
27 5 0.53% 5 2.01% 1 0.02% 4 1.21% java-escape.halffail.com
28 4 0.43% 0 0.00% 1 0.02% 2 0.61% 14.164.148.34.bc.googleusercontent.com
29 4 0.43% 1 0.40% 30 0.66% 2 0.61% 141.98.24.193
30 4 0.43% 0 0.00% 1 0.02% 2 0.61% 209.11.73.34.bc.googleusercontent.com

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 13.57% 0 0.00% 1258 28.04% 1 0.30% 174.138.40.44
2 127 13.57% 0 0.00% 1258 28.04% 1 0.30% 112.133.211.220
3 22 2.35% 1 0.40% 208 4.63% 7 2.12% 103.195.237.247
4 53 5.66% 42 16.87% 115 2.57% 5 1.52% 172-104-50-34.ip.linodeusercontent.com
5 12 1.28% 2 0.80% 99 2.21% 1 0.30% 170.64.131.93
6 12 1.28% 2 0.80% 99 2.21% 1 0.30% 167.99.168.26
7 12 1.28% 3 1.20% 89 1.99% 7 2.12% 45.88.90.11
8 10 1.07% 2 0.80% 79 1.77% 1 0.30% 167.71.112.250
9 10 1.07% 2 0.80% 79 1.77% 1 0.30% 138.68.255.245
10 8 0.85% 0 0.00% 79 1.76% 4 1.21% 4rf8.l.time4vps.cloud

Top 7 of 7 Total Referrers
# Hits Referrer
1 809 86.43% - (Direct Request)
2 118 12.61% http://164.52.221.17:80/admin/login.asp
3 2 0.21% finwiser.in
4 2 0.21% http://164.52.221.17/
5 2 0.21% http://164.52.221.17/cgi-sys/defaultwebpage.cgi
6 2 0.21% http://finwiser.in/
7 1 0.11% https://www.netcraft.com/survey/

Top 15 of 77 Total User Agents
# Hits User Agent
1 254 27.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 118 12.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
3 86 9.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
4 62 6.62% COMODO DCV
5 50 5.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
6 37 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 35 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
8 20 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 19 2.03% Hello World/1.0
10 17 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 14 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
12 12 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 10 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 9 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 8 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36

Usage by Country for August 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 511 54.59% 76 30.52% 3870 86.28% Unresolved/Unknown
2 302 32.26% 66 26.51% 504 11.23% Commercial (com)
3 104 11.11% 96 38.55% 40 0.90% Network (net)
4 6 0.64% 1 0.40% 50 1.11% British Indian Ocean Territory
5 3 0.32% 3 1.20% 0 0.01% India
6 2 0.21% 0 0.00% 20 0.44% European Union
7 2 0.21% 2 0.80% 0 0.01% Greece
8 1 0.11% 1 0.40% 0 0.00% Bosnia and Herzegovina
9 1 0.11% 0 0.00% 0 0.00% Germany
10 1 0.11% 1 0.40% 0 0.00% Hungary
11 1 0.11% 1 0.40% 0 0.00% Italy
12 1 0.11% 1 0.40% 0 0.00% Cambodia
13 1 0.11% 1 0.40% 0 0.00% Poland


Generated by Webalizer Version 2.23