Usage Statistics for finwiser.in

Summary Period: July 2023
Generated 31-Jul-2023 17:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1358
Total Files 253
Total Pages 798
Total Visits 449
Total KBytes 5435
Total Unique Sites 390
Total Unique URLs 65
Total Unique Referrers 13
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 201
Hits per Day 43 238
Files per Day 8 25
Pages per Day 25 137
Sites per Day 12 36
Visits per Day 14 51
KBytes per Day 175 1314
Hits by Response Code
Code 200 - OK 18.63% 253
Code 301 - Moved Permanently 39.99% 543
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 1.91% 26
Code 404 - Not Found 39.40% 535

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 158 11.63% 3 1.19% 137 17.17% 9 2.00% 16 4.10% 1314 24.18%
2 21 1.55% 7 2.77% 16 2.01% 13 2.90% 14 3.59% 52 0.96%
3 15 1.10% 5 1.98% 11 1.38% 11 2.45% 12 3.08% 32 0.58%
4 30 2.21% 11 4.35% 21 2.63% 14 3.12% 14 3.59% 102 1.88%
5 19 1.40% 6 2.37% 14 1.75% 10 2.23% 12 3.08% 30 0.55%
6 71 5.23% 12 4.74% 56 7.02% 31 6.90% 25 6.41% 470 8.65%
7 48 3.53% 13 5.14% 29 3.63% 24 5.35% 23 5.90% 193 3.55%
8 94 6.92% 11 4.35% 31 3.88% 25 5.57% 22 5.64% 195 3.58%
9 52 3.83% 15 5.93% 39 4.89% 32 7.13% 25 6.41% 223 4.11%
10 117 8.62% 25 9.88% 93 11.65% 51 11.36% 36 9.23% 556 10.23%
11 43 3.17% 11 4.35% 38 4.76% 24 5.35% 19 4.87% 250 4.60%
12 49 3.61% 10 3.95% 36 4.51% 23 5.12% 26 6.67% 223 4.10%
13 48 3.53% 11 4.35% 26 3.26% 18 4.01% 23 5.90% 245 4.50%
14 46 3.39% 8 3.16% 27 3.38% 16 3.56% 23 5.90% 183 3.37%
15 21 1.55% 5 1.98% 16 2.01% 8 1.78% 8 2.05% 72 1.32%
16 39 2.87% 7 2.77% 23 2.88% 16 3.56% 18 4.62% 153 2.81%
17 28 2.06% 4 1.58% 18 2.26% 14 3.12% 16 4.10% 122 2.24%
18 30 2.21% 10 3.95% 18 2.26% 14 3.12% 12 3.08% 141 2.59%
19 45 3.31% 16 6.32% 32 4.01% 18 4.01% 19 4.87% 244 4.49%
20 24 1.77% 6 2.37% 17 2.13% 12 2.67% 13 3.33% 82 1.51%
21 20 1.47% 5 1.98% 12 1.50% 11 2.45% 15 3.85% 52 0.96%
22 40 2.95% 13 5.14% 24 3.01% 15 3.34% 23 5.90% 143 2.63%
23 238 17.53% 9 3.56% 25 3.13% 12 2.67% 14 3.59% 146 2.69%
24 47 3.46% 15 5.93% 38 4.76% 27 6.01% 23 5.90% 212 3.90%
25 2 0.15% 2 0.79% 0 0.00% 0 0.00% 1 0.26% 0 0.00%
26 2 0.15% 2 0.79% 0 0.00% 0 0.00% 1 0.26% 0 0.00%
27 2 0.15% 2 0.79% 0 0.00% 0 0.00% 1 0.26% 0 0.00%
28 2 0.15% 2 0.79% 0 0.00% 0 0.00% 1 0.26% 0 0.00%
29 2 0.15% 2 0.79% 0 0.00% 0 0.00% 1 0.26% 0 0.00%
30 2 0.15% 2 0.79% 0 0.00% 0 0.00% 1 0.26% 0 0.00%
31 3 0.22% 3 1.19% 1 0.13% 1 0.22% 1 0.26% 0 0.01%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.14% 0 9 3.56% 0 22 2.76% 4 122 2.24%
1 7 242 17.82% 0 10 3.95% 1 47 5.89% 9 292 5.38%
2 1 41 3.02% 0 11 4.35% 0 18 2.26% 4 134 2.47%
3 2 83 6.11% 0 11 4.35% 0 27 3.38% 4 134 2.47%
4 3 93 6.85% 2 68 26.88% 0 22 2.76% 8 239 4.40%
5 1 34 2.50% 0 9 3.56% 0 25 3.13% 3 103 1.90%
6 1 59 4.34% 0 7 2.77% 1 38 4.76% 4 129 2.37%
7 1 53 3.90% 0 3 1.19% 1 34 4.26% 4 127 2.34%
8 1 37 2.72% 0 5 1.98% 0 28 3.51% 4 134 2.46%
9 1 38 2.80% 0 9 3.56% 0 25 3.13% 5 162 2.99%
10 0 26 1.91% 0 8 3.16% 0 22 2.76% 3 102 1.87%
11 1 35 2.58% 0 7 2.77% 0 24 3.01% 8 239 4.39%
12 1 40 2.95% 0 13 5.14% 0 28 3.51% 7 205 3.77%
13 1 33 2.43% 0 12 4.74% 0 22 2.76% 5 148 2.72%
14 0 21 1.55% 0 6 2.37% 0 17 2.13% 3 91 1.67%
15 1 33 2.43% 0 7 2.77% 0 28 3.51% 5 152 2.79%
16 1 35 2.58% 0 4 1.58% 0 27 3.38% 4 133 2.45%
17 1 41 3.02% 0 6 2.37% 1 31 3.88% 6 173 3.18%
18 1 35 2.58% 0 4 1.58% 0 24 3.01% 9 268 4.93%
19 1 40 2.95% 0 11 4.35% 1 34 4.26% 7 211 3.88%
20 5 177 13.03% 0 6 2.37% 5 166 20.80% 51 1578 29.03%
21 1 41 3.02% 0 3 1.19% 0 30 3.76% 4 125 2.30%
22 0 30 2.21% 0 12 4.74% 0 25 3.13% 4 122 2.24%
23 2 62 4.57% 0 12 4.74% 1 34 4.26% 10 312 5.74%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 185 13.62% 29 0.53% /
2 5 0.37% 34 0.62% /cgi-sys/defaultwebpage.cgi
3 1 0.07% 0 0.00% /.well-known/pki-validation/00D4D9BF4057086DC94D3D1EF2BBA233.txt
4 1 0.07% 0 0.00% /.well-known/pki-validation/023AB79F1047034C2FE4DDD35FB0C61E.txt
5 1 0.07% 0 0.00% /.well-known/pki-validation/0689CEA5B02131E592457AC89BF70A66.txt
6 1 0.07% 0 0.00% /.well-known/pki-validation/1341E38837DBAC7FFCCFCCFAC8B4AD82.txt
7 1 0.07% 0 0.00% /.well-known/pki-validation/1AB04FA6B5D56690F40C13C3DEE29211.txt
8 1 0.07% 0 0.00% /.well-known/pki-validation/2303799795AF6FBC3F987179FAAF7BF1.txt
9 1 0.07% 0 0.00% /.well-known/pki-validation/2B68A39FA6CB0BFED8323251E5CB9068.txt
10 1 0.07% 0 0.00% /.well-known/pki-validation/2BCE8697267926017872B35114E37959.txt
11 1 0.07% 0 0.00% /.well-known/pki-validation/2EC13793B7F92FFC5225D61327315634.txt
12 1 0.07% 0 0.00% /.well-known/pki-validation/32F08B36839D79AA9E175D9231DAB32D.txt
13 1 0.07% 0 0.00% /.well-known/pki-validation/356ACE626BCA5C42DBEC93DA9388A899.txt
14 1 0.07% 0 0.00% /.well-known/pki-validation/3A701F76D7F6C926AAF19F83F92AB597.txt
15 1 0.07% 0 0.00% /.well-known/pki-validation/3E003F59F1F06584A7843FE98638E9CF.txt
16 1 0.07% 0 0.00% /.well-known/pki-validation/4133D74028B406C764E9AFDC3426BD4D.txt
17 1 0.07% 0 0.00% /.well-known/pki-validation/479D6B580D33EA64A20D1BCA7E4BE292.txt
18 1 0.07% 0 0.00% /.well-known/pki-validation/4CC3DE0686F5B537D5092A41B7BD9A00.txt
19 1 0.07% 0 0.00% /.well-known/pki-validation/4F8027167E553E8A42FBFCE3FFCD2179.txt
20 1 0.07% 0 0.00% /.well-known/pki-validation/51EB647DE88A348D282F6A24652CCAB8.txt
21 1 0.07% 0 0.00% /.well-known/pki-validation/558643CCD2F487DEFBA20D9316F6EF43.txt
22 1 0.07% 0 0.00% /.well-known/pki-validation/568A6E5ABF2B6FB84FAC0083AF596F78.txt
23 1 0.07% 0 0.00% /.well-known/pki-validation/6A86B69766963E3CB1880C1213566241.txt
24 1 0.07% 0 0.00% /.well-known/pki-validation/6ED72B4C4F63EFB1A28202730DEF211C.txt
25 1 0.07% 0 0.00% /.well-known/pki-validation/77ED63298D2D6D4582369D83D4CFD486.txt
26 1 0.07% 0 0.00% /.well-known/pki-validation/798F715F895CD0E3B00D3A8DB76A71FC.txt
27 1 0.07% 0 0.00% /.well-known/pki-validation/7D3053CFD65EBFBE6E07B74E179D747F.txt
28 1 0.07% 0 0.00% /.well-known/pki-validation/818814215DDB07E39A646577313450B1.txt
29 1 0.07% 0 0.00% /.well-known/pki-validation/8353118E238A036693159116EAEF7190.txt
30 1 0.07% 0 0.00% /.well-known/pki-validation/83E28ED3074A119FCC78FCB5DCDEB3B9.txt

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 5 0.37% 34 0.62% /cgi-sys/defaultwebpage.cgi
2 185 13.62% 29 0.53% /
3 1 0.07% 0 0.00% /.well-known/pki-validation/00D4D9BF4057086DC94D3D1EF2BBA233.txt
4 1 0.07% 0 0.00% /.well-known/pki-validation/023AB79F1047034C2FE4DDD35FB0C61E.txt
5 1 0.07% 0 0.00% /.well-known/pki-validation/0689CEA5B02131E592457AC89BF70A66.txt
6 1 0.07% 0 0.00% /.well-known/pki-validation/1341E38837DBAC7FFCCFCCFAC8B4AD82.txt
7 1 0.07% 0 0.00% /.well-known/pki-validation/1AB04FA6B5D56690F40C13C3DEE29211.txt
8 1 0.07% 0 0.00% /.well-known/pki-validation/2303799795AF6FBC3F987179FAAF7BF1.txt
9 1 0.07% 0 0.00% /.well-known/pki-validation/2B68A39FA6CB0BFED8323251E5CB9068.txt
10 1 0.07% 0 0.00% /.well-known/pki-validation/2BCE8697267926017872B35114E37959.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 185 13.62% 301 99.34% /
2 1 0.07% 1 0.33% /IPC
3 5 0.37% 1 0.33% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 185 13.62% 294 98.00% /
2 5 0.37% 5 1.67% /cgi-sys/defaultwebpage.cgi
3 1 0.07% 1 0.33% /IPC

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 216 15.91% 0 0.00% 46 0.84% 1 0.22% vps2425224.fastwebserver.de
2 127 9.35% 0 0.00% 1258 23.15% 1 0.22% ec2-13-233-225-44.ap-south-1.compute.amazonaws.com
3 70 5.15% 70 27.67% 5 0.09% 5 1.11% e2e-90-17.ssdcloudindia.net
4 55 4.05% 0 0.00% 13 0.24% 1 0.22% 87.121.221.173
5 43 3.17% 13 5.14% 300 5.52% 25 5.57% 213.109.202.66
6 26 1.91% 1 0.40% 247 4.55% 12 2.67% 194.59.31.158
7 18 1.33% 0 0.00% 4 0.08% 2 0.45% vmi1321826.contaboserver.net
8 13 0.96% 0 0.00% 129 2.37% 6 1.34% lucky-roof.aeza.network
9 12 0.88% 0 0.00% 119 2.18% 4 0.89% classy-boat.aeza.network
10 10 0.74% 0 0.00% 99 1.82% 4 0.89% 167.172.167.214
11 10 0.74% 0 0.00% 99 1.82% 5 1.11% 194.59.31.139
12 9 0.66% 2 0.79% 69 1.28% 1 0.22% 165.227.212.161
13 9 0.66% 2 0.79% 69 1.28% 1 0.22% 24.199.80.78
14 9 0.66% 2 0.79% 69 1.28% 1 0.22% xcv4.autheticmpbr.com
15 9 0.66% 2 0.79% 69 1.28% 1 0.22% ysx-7.11-xyed
16 8 0.59% 1 0.40% 69 1.27% 1 0.22% 170.64.156.55
17 8 0.59% 2 0.79% 59 1.09% 1 0.22% 64.227.131.8
18 8 0.59% 0 0.00% 2 0.03% 4 0.89% 72.18.158.238
19 7 0.52% 2 0.79% 50 0.91% 1 0.22% 167.71.238.177
20 7 0.52% 2 0.79% 50 0.91% 1 0.22% 174.138.3.162
21 7 0.52% 4 1.58% 30 0.56% 3 0.67% 194.59.31.131
22 7 0.52% 2 0.79% 50 0.91% 1 0.22% ec2-13-40-69-237.eu-west-2.compute.amazonaws.com
23 7 0.52% 1 0.40% 59 1.09% 1 0.22% ec2-54-209-187-64.compute-1.amazonaws.com
24 6 0.44% 1 0.40% 49 0.91% 1 0.22% 157.245.210.254
25 6 0.44% 1 0.40% 49 0.91% 1 0.22% 164.92.191.5
26 6 0.44% 2 0.79% 40 0.73% 1 0.22% 165.227.148.177
27 6 0.44% 1 0.40% 49 0.91% 1 0.22% 165.232.81.18
28 6 0.44% 1 0.40% 49 0.91% 1 0.22% 167.71.6.8
29 6 0.44% 1 0.40% 49 0.91% 1 0.22% 170.64.183.151
30 6 0.44% 2 0.79% 40 0.73% 1 0.22% 206.81.20.229

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 9.35% 0 0.00% 1258 23.15% 1 0.22% ec2-13-233-225-44.ap-south-1.compute.amazonaws.com
2 43 3.17% 13 5.14% 300 5.52% 25 5.57% 213.109.202.66
3 26 1.91% 1 0.40% 247 4.55% 12 2.67% 194.59.31.158
4 13 0.96% 0 0.00% 129 2.37% 6 1.34% lucky-roof.aeza.network
5 12 0.88% 0 0.00% 119 2.18% 4 0.89% classy-boat.aeza.network
6 10 0.74% 0 0.00% 99 1.82% 4 0.89% 167.172.167.214
7 10 0.74% 0 0.00% 99 1.82% 5 1.11% 194.59.31.139
8 9 0.66% 2 0.79% 69 1.28% 1 0.22% 165.227.212.161
9 9 0.66% 2 0.79% 69 1.28% 1 0.22% 24.199.80.78
10 9 0.66% 2 0.79% 69 1.28% 1 0.22% xcv4.autheticmpbr.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 1189 87.56% - (Direct Request)
2 133 9.79% http://164.52.221.17:80/admin/login.asp
3 20 1.47% binance.com
4 3 0.22% http://164.52.221.17/
5 3 0.22% http://164.52.221.17/cgi-sys/defaultwebpage.cgi
6 2 0.15% http://finwiser.in/
7 2 0.15% www.google.com
8 1 0.07% finwiser.in
9 1 0.07% http://164.52.221.17:80/
10 1 0.07% http://164.52.221.17:80/left.html
11 1 0.07% http://164.52.221.17:80/login.asp
12 1 0.07% https://l.instagram.com/
13 1 0.07% https://www.linkedin.com/

Top 15 of 98 Total User Agents
# Hits User Agent
1 284 20.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 166 12.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 134 9.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
4 127 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 62 4.57% COMODO DCV
6 52 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
7 43 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 32 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 29 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
10 28 2.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
11 25 1.84% Mozilla/5.0
12 20 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 18 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 16 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
15 15 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for July 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 591 43.52% 136 53.75% 3527 64.89% Unresolved/Unknown
2 368 27.10% 28 11.07% 1628 29.95% Commercial (com)
3 257 18.92% 3 1.19% 85 1.56% Germany
4 113 8.32% 76 30.04% 101 1.87% Network (net)
5 6 0.44% 0 0.00% 2 0.04% Non-Profit (org)
6 5 0.37% 3 1.19% 20 0.37% European Union
7 4 0.29% 0 0.00% 30 0.54% United Kingdom
8 3 0.22% 1 0.40% 20 0.37% British Indian Ocean Territory
9 3 0.22% 0 0.00% 1 0.02% Netherlands
10 2 0.15% 2 0.79% 0 0.01% Argentina
11 2 0.15% 2 0.79% 0 0.01% Hungary
12 1 0.07% 1 0.40% 0 0.00% Belgium
13 1 0.07% 1 0.40% 0 0.00% Poland
14 1 0.07% 0 0.00% 11 0.21% Viet Nam
15 1 0.07% 0 0.00% 10 0.18% Wallis and Futuna Islands


Generated by Webalizer Version 2.23