Usage Statistics for finwiser.in

Summary Period: April 2023
Generated 01-May-2023 17:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1541
Total Files 305
Total Pages 1280
Total Visits 590
Total KBytes 7844
Total Unique Sites 441
Total Unique URLs 68
Total Unique Referrers 8
Total Unique Usernames 2
Total Unique User Agents 146
. Avg Max
Hits per Hour 2 132
Hits per Day 51 173
Files per Day 10 20
Pages per Day 42 165
Sites per Day 14 36
Visits per Day 19 36
KBytes per Day 261 1447
Hits by Response Code
Code 200 - OK 19.79% 305
Code 301 - Moved Permanently 30.05% 463
Code 400 - Bad Request 0.19% 3
Code 403 - Forbidden 0.58% 9
Code 404 - Not Found 49.38% 761

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 28 1.82% 10 3.28% 19 1.48% 16 2.71% 16 3.63% 85 1.08%
2 149 9.67% 5 1.64% 144 11.25% 16 2.71% 14 3.17% 1262 16.09%
3 31 2.01% 7 2.30% 24 1.88% 16 2.71% 13 2.95% 45 0.57%
4 33 2.14% 13 4.26% 28 2.19% 17 2.88% 13 2.95% 73 0.93%
5 37 2.40% 11 3.61% 28 2.19% 21 3.56% 17 3.85% 110 1.41%
6 46 2.99% 11 3.61% 36 2.81% 24 4.07% 21 4.76% 202 2.58%
7 40 2.60% 14 4.59% 28 2.19% 25 4.24% 29 6.58% 75 0.96%
8 28 1.82% 7 2.30% 19 1.48% 19 3.22% 19 4.31% 44 0.57%
9 24 1.56% 8 2.62% 18 1.41% 13 2.20% 12 2.72% 72 0.92%
10 23 1.49% 13 4.26% 20 1.56% 15 2.54% 15 3.40% 14 0.17%
11 19 1.23% 7 2.30% 14 1.09% 13 2.20% 13 2.95% 23 0.29%
12 172 11.16% 7 2.30% 165 12.89% 36 6.10% 32 7.26% 1344 17.14%
13 154 9.99% 11 3.61% 149 11.64% 20 3.39% 17 3.85% 1289 16.44%
14 62 4.02% 19 6.23% 50 3.91% 35 5.93% 36 8.16% 166 2.12%
15 45 2.92% 6 1.97% 33 2.58% 30 5.08% 29 6.58% 106 1.35%
16 27 1.75% 7 2.30% 17 1.33% 14 2.37% 12 2.72% 131 1.67%
17 40 2.60% 8 2.62% 31 2.42% 19 3.22% 19 4.31% 64 0.81%
18 27 1.75% 4 1.31% 18 1.41% 17 2.88% 15 3.40% 102 1.30%
19 18 1.17% 5 1.64% 12 0.94% 12 2.03% 11 2.49% 23 0.29%
20 39 2.53% 11 3.61% 29 2.27% 25 4.24% 20 4.54% 143 1.83%
21 30 1.95% 12 3.93% 20 1.56% 18 3.05% 17 3.85% 41 0.53%
22 20 1.30% 6 1.97% 14 1.09% 13 2.20% 11 2.49% 14 0.17%
23 42 2.73% 12 3.93% 29 2.27% 20 3.39% 20 4.54% 163 2.07%
24 25 1.62% 7 2.30% 18 1.41% 15 2.54% 14 3.17% 43 0.55%
25 32 2.08% 9 2.95% 25 1.95% 18 3.05% 17 3.85% 74 0.94%
26 53 3.44% 19 6.23% 44 3.44% 21 3.56% 17 3.85% 155 1.98%
27 41 2.66% 12 3.93% 30 2.34% 25 4.24% 21 4.76% 147 1.88%
28 33 2.14% 5 1.64% 27 2.11% 18 3.05% 18 4.08% 142 1.81%
29 173 11.23% 19 6.23% 164 12.81% 18 3.05% 19 4.31% 1447 18.45%
30 50 3.24% 20 6.56% 27 2.11% 21 3.56% 21 4.76% 245 3.12%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.14% 0 7 2.30% 0 27 2.11% 5 139 1.77%
1 1 33 2.14% 0 12 3.93% 0 26 2.03% 4 115 1.47%
2 5 155 10.06% 0 10 3.28% 5 150 11.72% 44 1312 16.72%
3 1 39 2.53% 0 2 0.66% 1 30 2.34% 3 86 1.10%
4 3 94 6.10% 2 70 22.95% 0 25 1.95% 2 49 0.62%
5 5 160 10.38% 0 7 2.30% 5 151 11.80% 44 1332 16.99%
6 0 26 1.69% 0 5 1.64% 0 16 1.25% 5 150 1.91%
7 0 25 1.62% 0 9 2.95% 0 19 1.48% 3 82 1.05%
8 1 40 2.60% 0 16 5.25% 0 26 2.03% 7 197 2.51%
9 6 185 12.01% 0 10 3.28% 5 170 13.28% 49 1463 18.65%
10 1 52 3.37% 0 9 2.95% 1 37 2.89% 6 165 2.11%
11 2 61 3.96% 0 12 3.93% 1 48 3.75% 3 90 1.15%
12 1 49 3.18% 0 10 3.28% 1 42 3.28% 2 46 0.59%
13 1 55 3.57% 0 15 4.92% 1 44 3.44% 3 88 1.13%
14 2 64 4.15% 0 12 3.93% 1 56 4.38% 3 97 1.23%
15 2 73 4.74% 0 13 4.26% 2 63 4.92% 8 237 3.03%
16 2 65 4.22% 0 10 3.28% 1 43 3.36% 5 146 1.86%
17 1 42 2.73% 0 12 3.93% 1 37 2.89% 4 105 1.34%
18 0 12 0.78% 0 8 2.62% 0 11 0.86% 0 2 0.03%
19 0 25 1.62% 0 5 1.64% 0 19 1.48% 5 159 2.03%
20 5 155 10.06% 0 12 3.93% 5 154 12.03% 46 1379 17.58%
21 1 35 2.27% 0 11 3.61% 0 26 2.03% 7 197 2.51%
22 1 47 3.05% 0 20 6.56% 1 44 3.44% 5 136 1.73%
23 0 16 1.04% 0 8 2.62% 0 16 1.25% 2 70 0.90%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 225 14.60% 34 0.44% /
2 10 0.65% 68 0.87% /cgi-sys/defaultwebpage.cgi
3 4 0.26% 0 0.00% /.well-known/pki-validation/F00BFAA6AA62390619EAE75013BCF7B9.txt
4 2 0.13% 11 0.14% /img-sys/powered_by_cpanel.svg
5 1 0.06% 0 0.00% /.well-known/pki-validation/0416BA33000A803CB8B49C00EF380169.txt
6 1 0.06% 0 0.00% /.well-known/pki-validation/07E8B41C94BFC247B3415C7BA4DC5F1C.txt
7 1 0.06% 0 0.00% /.well-known/pki-validation/0A727D5C7AECFB1894447B6386F81DDD.txt
8 1 0.06% 0 0.00% /.well-known/pki-validation/0B6ED3221B9EA98FE270CD01D7067E20.txt
9 1 0.06% 0 0.00% /.well-known/pki-validation/16CE5C4E1247912D96C564D4C37E713D.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/17DC43780564DF94159A189CD809C491.txt
11 1 0.06% 0 0.00% /.well-known/pki-validation/1803BCB776DDB8A4B0B845C2C6DE4E39.txt
12 1 0.06% 0 0.00% /.well-known/pki-validation/1CA3C9111B3D031F057103D249495D2D.txt
13 1 0.06% 0 0.00% /.well-known/pki-validation/1CF20B81D360107C6B183C8330C6095D.txt
14 1 0.06% 0 0.00% /.well-known/pki-validation/1DD3394E52E27FC9DD10CEE220D0C781.txt
15 1 0.06% 0 0.00% /.well-known/pki-validation/27EEDCFF4E8249E281639DD3930BE538.txt
16 1 0.06% 0 0.00% /.well-known/pki-validation/2C0DB999D934AF11F5D34A5E097DBCDA.txt
17 1 0.06% 0 0.00% /.well-known/pki-validation/2FA635775FD6813553FC286EAA06650A.txt
18 1 0.06% 0 0.00% /.well-known/pki-validation/384787404ADDAE060AC4AF18B670EF6E.txt
19 1 0.06% 0 0.00% /.well-known/pki-validation/397729887ECEF1F20FE40174B8FF68D0.txt
20 1 0.06% 0 0.00% /.well-known/pki-validation/3CE476175FDB7A744D458AD4F12C0E6F.txt
21 1 0.06% 0 0.00% /.well-known/pki-validation/3F5016F8479B7AC9FB95CADAE9D03862.txt
22 1 0.06% 0 0.00% /.well-known/pki-validation/4A3F076C482081B919911D4F2EE46996.txt
23 1 0.06% 0 0.00% /.well-known/pki-validation/4A8575DC422FCF1F18A381D4EAAA7195.txt
24 1 0.06% 0 0.00% /.well-known/pki-validation/4AA0831EB15D59C4C07BDE2BFA535AD4.txt
25 1 0.06% 0 0.00% /.well-known/pki-validation/4AE1883CFEF645049B6FEAE5032E6F84.txt
26 1 0.06% 0 0.00% /.well-known/pki-validation/4DEC2EA2C6E232640F451799BFD2154F.txt
27 1 0.06% 0 0.00% /.well-known/pki-validation/4F68552A236BB8280444FF7EABE1D190.txt
28 1 0.06% 0 0.00% /.well-known/pki-validation/5430345A4AB9473E78DF7D360D3649D1.txt
29 1 0.06% 0 0.00% /.well-known/pki-validation/6317455C20BD9E8EF7630FFC4004D0EF.txt
30 1 0.06% 0 0.00% /.well-known/pki-validation/634AA241752962D02A5924635EBEBE2D.txt

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 10 0.65% 68 0.87% /cgi-sys/defaultwebpage.cgi
2 225 14.60% 34 0.44% /
3 2 0.13% 11 0.14% /img-sys/powered_by_cpanel.svg
4 1 0.06% 8 0.10% /img-sys/error-bg-left.png
5 1 0.06% 3 0.04% /img-sys/server_moved.png
6 1 0.06% 3 0.04% /img-sys/server_misconfigured.png
7 1 0.06% 3 0.04% /img-sys/IP_changed.png
8 4 0.26% 0 0.00% /.well-known/pki-validation/F00BFAA6AA62390619EAE75013BCF7B9.txt
9 1 0.06% 0 0.00% /.well-known/pki-validation/0416BA33000A803CB8B49C00EF380169.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/07E8B41C94BFC247B3415C7BA4DC5F1C.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 225 14.60% 502 99.80% /
2 10 0.65% 1 0.20% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 225 14.60% 486 97.98% /
2 10 0.65% 10 2.02% /cgi-sys/defaultwebpage.cgi

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 127 8.24% 0 0.00% 1258 16.04% 1 0.17% 103.90.157.66
2 127 8.24% 0 0.00% 1258 16.04% 1 0.17% d108-173-119-67.abhsia.telus.net
3 127 8.24% 0 0.00% 1258 16.03% 1 0.17% ip-091-089-025-242.um28.pools.vodafone-ip.de
4 127 8.24% 0 0.00% 1258 16.04% 1 0.17% lfbn-lil-1-1643-7.w92-158.abo.wanadoo.fr
5 72 4.67% 72 23.61% 5 0.07% 5 0.85% e2e-90-17.ssdcloudindia.net
6 39 2.53% 0 0.00% 9 0.11% 38 6.44% msnbot-52-167-144-153.search.msn.com
7 31 2.01% 0 0.00% 7 0.09% 31 5.25% msnbot-52-167-144-138.search.msn.com
8 30 1.95% 15 4.92% 150 1.92% 9 1.53% 193.35.18.60
9 28 1.82% 0 0.00% 6 0.08% 28 4.75% msnbot-207-46-13-223.search.msn.com
10 16 1.04% 7 2.30% 90 1.15% 1 0.17% 136.244.108.89.vultrusercontent.com
11 12 0.78% 0 0.00% 119 1.51% 2 0.34% 251.1.94.34.bc.googleusercontent.com
12 12 0.78% 0 0.00% 119 1.51% 3 0.51% 95.179.147.220.vultrusercontent.com
13 10 0.65% 4 1.31% 60 0.76% 5 0.85% 185-163-45-39.mivocloud.com
14 10 0.65% 0 0.00% 0 0.00% 1 0.17% 69-166-234-7.fwd.dsl-sub.ticolo.net
15 10 0.65% 0 0.00% 2 0.03% 0 0.00% msnbot-207-46-13-229.search.msn.com
16 8 0.52% 3 0.98% 50 0.63% 1 0.17% 45-14-226-171.hosted-by.phanes.cloud
17 8 0.52% 4 1.31% 40 0.51% 4 0.68% 51-158-37-186.rev.poneytelecom.eu
18 8 0.52% 0 0.00% 2 0.02% 0 0.00% msnbot-40-77-167-181.search.msn.com
19 7 0.45% 7 2.30% 30 0.38% 1 0.17% 204.101.161.19
20 7 0.45% 1 0.33% 59 0.76% 1 0.17% ec2-3-234-243-153.compute-1.amazonaws.com
21 7 0.45% 0 0.00% 2 0.02% 0 0.00% msnbot-40-77-167-105.search.msn.com
22 6 0.39% 2 0.66% 40 0.51% 1 0.17% 104.248.242.52
23 6 0.39% 2 0.66% 40 0.51% 1 0.17% 128.199.128.60
24 6 0.39% 2 0.66% 40 0.51% 1 0.17% 137.184.152.36
25 6 0.39% 2 0.66% 40 0.51% 1 0.17% 138.197.95.110
26 6 0.39% 2 0.66% 40 0.51% 1 0.17% 143.198.42.179
27 6 0.39% 2 0.66% 40 0.51% 1 0.17% 144.126.232.250
28 6 0.39% 2 0.66% 40 0.51% 1 0.17% 146.190.230.127
29 6 0.39% 6 1.97% 1 0.01% 6 1.02% 154.209.125.66
30 6 0.39% 2 0.66% 40 0.51% 1 0.17% 159.65.152.150

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 8.24% 0 0.00% 1258 16.04% 1 0.17% 103.90.157.66
2 127 8.24% 0 0.00% 1258 16.04% 1 0.17% d108-173-119-67.abhsia.telus.net
3 127 8.24% 0 0.00% 1258 16.04% 1 0.17% lfbn-lil-1-1643-7.w92-158.abo.wanadoo.fr
4 127 8.24% 0 0.00% 1258 16.03% 1 0.17% ip-091-089-025-242.um28.pools.vodafone-ip.de
5 30 1.95% 15 4.92% 150 1.92% 9 1.53% 193.35.18.60
6 12 0.78% 0 0.00% 119 1.51% 2 0.34% 251.1.94.34.bc.googleusercontent.com
7 12 0.78% 0 0.00% 119 1.51% 3 0.51% 95.179.147.220.vultrusercontent.com
8 16 1.04% 7 2.30% 90 1.15% 1 0.17% 136.244.108.89.vultrusercontent.com
9 10 0.65% 4 1.31% 60 0.76% 5 0.85% 185-163-45-39.mivocloud.com
10 6 0.39% 0 0.00% 59 0.76% 5 0.85% 178-79-156-29.ip.linodeusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 1418 92.02% - (Direct Request)
2 100 6.49% http://164.52.221.17:80/admin/login.asp
3 10 0.65% http://164.52.221.17/cgi-sys/defaultwebpage.cgi
4 5 0.32% http://164.52.221.17/
5 4 0.26% binance.com
6 2 0.13% http://164.52.221.17:80/
7 1 0.06% https://www.linkedin.com/
8 1 0.06% www.google.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.06% 1 0.33% 0 0.00% 1 0.17% 0xb1446586fcd5b5287cb305175d309c9225995b13
2 1 0.06% 1 0.33% 0 0.00% 1 0.17% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7

Top 15 of 146 Total User Agents
# Hits User Agent
1 508 32.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 129 8.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 110 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 100 6.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
5 69 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 62 4.02% COMODO DCV
7 39 2.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
8 38 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 17 1.10% Mozilla/5.0
10 17 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
11 16 1.04% Mozila/5.0
12 15 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 15 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 12 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
15 10 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 498 32.32% 139 45.57% 2956 37.68% Unresolved/Unknown
2 487 31.60% 51 16.72% 918 11.70% Commercial (com)
3 236 15.31% 85 27.87% 1298 16.54% Network (net)
4 129 8.37% 1 0.33% 1258 16.04% Germany
5 127 8.24% 0 0.00% 1258 16.04% France
6 16 1.04% 5 1.64% 109 1.40% European Union
7 5 0.32% 3 0.98% 20 0.26% Montenegro
8 4 0.26% 4 1.31% 1 0.01% Educational (edu)
9 4 0.26% 3 0.98% 10 0.13% British Indian Ocean Territory
10 4 0.26% 4 1.31% 1 0.01% Palestinian Territory, Occupied
11 3 0.19% 3 0.98% 0 0.01% Generic TLD (info)
12 3 0.19% 2 0.66% 1 0.01% Italy
13 2 0.13% 1 0.33% 10 0.13% Non-Profit (org)
14 2 0.13% 0 0.00% 0 0.01% India
15 1 0.06% 1 0.33% 0 0.00% Address Routing (arpa)
16 1 0.06% 0 0.00% 0 0.00% Argentina
17 1 0.06% 0 0.00% 0 0.00% Belgium
18 1 0.06% 0 0.00% 0 0.00% Bulgaria
19 1 0.06% 0 0.00% 0 0.00% Costa Rica
20 1 0.06% 0 0.00% 0 0.00% Czech Republic
21 1 0.06% 0 0.00% 0 0.00% Ghana
22 1 0.06% 1 0.33% 0 0.00% Greece
23 1 0.06% 1 0.33% 0 0.00% Croatia
24 1 0.06% 0 0.00% 0 0.00% Hungary
25 1 0.06% 0 0.00% 0 0.00% Ireland
26 1 0.06% 0 0.00% 0 0.00% Israel
27 1 0.06% 0 0.00% 0 0.00% Jordan
28 1 0.06% 0 0.00% 0 0.00% Moldova
29 1 0.06% 1 0.33% 0 0.00% Macedonia
30 1 0.06% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23