Program started on Thu, Aug 31 2023 at 5:30 PM.
Analyzed requests from Mon, Dec 20 2021 at 4:03 AM to Thu, Aug 31 2023 at 3:31 PM (619.48 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2023 at 5:30 PM.
Successful requests: 9,669 (103)
Average successful requests per day: 15 (14)
Successful requests for pages: 8,730 (88)
Average successful requests for pages per day: 14 (12)
Failed requests: 21,709 (1)
Redirected requests: 4,787 (18)
Distinct files requested: 797 (3,378)
Distinct hosts served: 1,424 (4,113)
Data transferred: 2.19 megabytes (21.52 kilobytes)
Average data transferred per day: 3.63 kilobytes (3.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2021 | 2 | 0 | |
Jan 2022 | 76 | 14 | ![]() |
Feb 2022 | 61 | 20 | ![]() |
Mar 2022 | 26 | 18 | ![]() |
Apr 2022 | 55 | 33 | ![]() |
May 2022 | 531 | 510 | ![]() ![]() |
Jun 2022 | 85 | 64 | ![]() |
Jul 2022 | 89 | 66 | ![]() |
Aug 2022 | 349 | 341 | ![]() |
Sep 2022 | 1219 | 1205 | ![]() ![]() ![]() |
Oct 2022 | 113 | 88 | ![]() |
Nov 2022 | 1083 | 1022 | ![]() ![]() ![]() |
Dec 2022 | 241 | 178 | ![]() |
Jan 2023 | 242 | 186 | ![]() |
Feb 2023 | 316 | 246 | ![]() ![]() |
Mar 2023 | 299 | 219 | ![]() ![]() |
Apr 2023 | 305 | 225 | ![]() ![]() |
May 2023 | 3797 | 3724 | ![]() ![]() ![]() |
Jun 2023 | 281 | 205 | ![]() ![]() |
Jul 2023 | 253 | 185 | ![]() |
Aug 2023 | 246 | 181 | ![]() |
Busiest month: May 2023 (3,724 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1348 | 1213 | ![]() ![]() ![]() ![]() ![]() |
Mon | 1589 | 1453 | ![]() ![]() ![]() |
Tue | 1526 | 1397 | ![]() ![]() ![]() |
Wed | 1404 | 1271 | ![]() |
Thu | 982 | 827 | ![]() ![]() ![]() |
Fri | 1417 | 1287 | ![]() ![]() |
Sat | 1403 | 1282 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 623 | 617 | ![]() ![]() ![]() |
1 | 600 | 598 | ![]() ![]() |
2 | 453 | 449 | ![]() ![]() ![]() ![]() |
3 | 378 | 374 | ![]() ![]() ![]() |
4 | 1111 | 297 | ![]() ![]() |
5 | 279 | 277 | ![]() ![]() ![]() |
6 | 277 | 277 | ![]() ![]() ![]() |
7 | 286 | 284 | ![]() ![]() ![]() |
8 | 314 | 301 | ![]() ![]() ![]() |
9 | 335 | 318 | ![]() ![]() ![]() |
10 | 331 | 321 | ![]() ![]() ![]() |
11 | 327 | 316 | ![]() ![]() ![]() |
12 | 341 | 333 | ![]() ![]() ![]() ![]() |
13 | 338 | 334 | ![]() ![]() ![]() ![]() |
14 | 332 | 328 | ![]() ![]() ![]() |
15 | 304 | 300 | ![]() ![]() |
16 | 288 | 286 | ![]() ![]() |
17 | 309 | 299 | ![]() ![]() |
18 | 352 | 351 | ![]() ![]() |
19 | 363 | 362 | ![]() ![]() ![]() |
20 | 381 | 379 | ![]() ![]() ![]() |
21 | 348 | 344 | ![]() ![]() ![]() ![]() |
22 | 382 | 375 | ![]() ![]() ![]() |
23 | 617 | 610 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
9669 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4329 | 27.22% | 164.52 |
1171 | 9.18% | 45 |
843 | 5.97% | 109 |
484 | 4.02% | 165.227 |
467 | 3.31% | 141.98 |
82 | 0.58% | 117 |
79 | 0.55% | 51 |
67 | 0.47% | 46 |
66 | 11.64% | 66.249 |
57 | 0.40% | 85 |
56 | 0.40% | 170.64 |
54 | 1.44% | 34 |
47 | 0.33% | 59 |
44 | 0.31% | 172.104 |
43 | 1.19% | 154.209 |
40 | 0.15% | 35 |
38 | 1.53% | 103 |
35 | 0.25% | 139.162 |
30 | 1.98% | 138.197 |
29 | 0.21% | 209.141 |
1608 | 28.85% | [not listed: 347 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
97 | http://164.52.221.17/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2422 | 2422 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
1043 | 1043 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:97.0) Gecko/20100101 Firefox/97.0 |
197 | 197 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
100 | 100 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Snapchat/10.77.0.54 (like Safari/604.1) |
81 | 81 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
80 | 80 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
74 | 74 | Linux Gnu (cow) |
68 | 68 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
63 | 63 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
59 | 59 | Hello World |
56 | 56 | Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0 |
52 | 52 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
40 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
80 | 40 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
46 | 39 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
26 | 26 | Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
23 | 23 | python-requests/2.28.2 |
23 | 23 | Hello World/1.0 |
21 | 21 | Mozilla/5.0 (compatible; tchelebi/1.0; +http://tchelebi.io) |
20 | 20 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
17 | 17 | 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36' |
14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
24 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
6 | 6 | curl/7.58.0 |
5 | 5 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 |
13 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 |
1057 | 183 | [not listed: 113 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3783 | 3743 | Firefox |
2422 | 2422 | Firefox/76 | |
1043 | 1043 | Firefox/97 | |
80 | 80 | Firefox/8 | |
56 | 56 | Firefox/110 | |
80 | 40 | Firefox/73 | |
37 | 37 | Firefox/47 | |
27 | 27 | Firefox/104 | |
16 | 16 | Firefox/77 | |
6 | 6 | Firefox/3 | |
5 | 5 | Firefox/71 | |
2 | 1035 | 945 | Safari |
862 | 772 | Safari/537 | |
100 | 100 | Safari/604 | |
61 | 61 | Safari/601 | |
8 | 8 | Safari/534 | |
2 | 2 | Safari/533 | |
1 | 1 | Safari/6531 | |
1 | 1 | Safari/617 | |
3 | 82 | 82 | Hello World |
23 | 23 | Hello World/1 | |
4 | 74 | 74 | Linux Gnu (cow) |
5 | 38 | 38 | python-requests |
38 | 38 | python-requests/2 | |
6 | 28 | 27 | Netscape (compatible) |
7 | 14 | 14 | MSIE |
7 | 7 | MSIE/9 | |
6 | 6 | MSIE/10 | |
1 | 1 | MSIE/7 | |
8 | 13 | 13 | curl |
13 | 13 | curl/7 | |
9 | 10 | 10 | Mozilla |
10 | 4 | 4 | libwww-perl |
4 | 4 | libwww-perl/6 | |
11 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
12 | 2 | 2 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
13 | 2 | 2 | Python |
2 | 2 | Python/3 | |
14 | 2 | 2 | LucyTheTransgirlKisser |
2 | 2 | LucyTheTransgirlKisser/1 | |
15 | 1 | 1 | <title>(.*?)< |
1 | 1 | <title>(.*?)</title> | |
16 | 1 | 1 | Java |
1 | 1 | Java/19 | |
17 | 1 | 1 | 'Mozilla |
1 | 1 | 'Mozilla/5 | |
808 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3830 | 3751 | Unix |
3828 | 3749 | Linux | |
1 | 1 | Other Unix | |
1 | 1 | BSD | |
2 | 812 | 768 | Windows |
519 | 492 | Windows NT | |
288 | 271 | Unknown Windows | |
3 | 3 | Windows XP | |
1 | 1 | Windows 2000 | |
1 | 1 | Windows Server 2003 | |
3 | 269 | 263 | Macintosh |
4 | 990 | 180 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
9669 | 200 OK |
4787 | 301 Document moved permanently |
17 | 400 Bad request |
1624 | 403 Access forbidden |
20067 | 404 Document not found |
1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 78 | |
1B- 10B | 0 | |
11B- 100B | 807 | 2.26% |
101B- 1kB | 8653 | 61.31% |
1kB- 10kB | 131 | 36.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
8730 | 61.31% | [directories] |
93 | 28.12% | .cgi [CGI scripts] |
21 | 5.13% | .svg |
17 | 3.18% | .png [PNG graphics] |
807 | 2.26% | .txt [Plain text] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8731 | 61.31% | [root directory] |
93 | 28.12% | /cgi-sys/ |
38 | 8.31% | /img-sys/ |
807 | 2.26% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
8730 | 61.31% | Aug/30/23 8:45 PM | / |
27 | 0.19% | Mar/ 4/23 7:49 PM | /?54.216.49.160 |
26 | 0.18% | Aug/28/23 5:58 PM | /?92.251.202.250 |
18 | 0.12% | Apr/13/23 6:00 PM | /?34.247.12.138 |
18 | 0.13% | Jul/ 8/22 11:22 PM | /?52.26.220.84 |
15 | 0.10% | Oct/22/22 3:56 AM | /?66.249.64.73 |
10 | 0.07% | Aug/27/23 6:12 PM | /?66.249.65.143 |
93 | 28.12% | Aug/30/23 12:39 PM | /cgi-sys/defaultwebpage.cgi |
21 | 5.13% | Jun/27/23 10:07 AM | /img-sys/powered_by_cpanel.svg |
825 | 5.44% | Aug/31/23 4:03 AM | [not listed: 780 files] |