Program started on Mon, Jul 31 2023 at 5:45 PM.
Analyzed requests from Mon, Dec 20 2021 at 4:03 AM to Mon, Jul 31 2023 at 3:00 PM (588.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 5:45 PM.
Successful requests: 9,423 (15)
Average successful requests per day: 16 (2)
Successful requests for pages: 8,549 (1)
Average successful requests for pages per day: 14
Failed requests: 21,266 (0)
Redirected requests: 4,547 (0)
Distinct files requested: 734 (3,307)
Distinct hosts served: 1,349 (3,889)
Data transferred: 2.14 megabytes (1.03 kilobytes)
Average data transferred per day: 3.73 kilobytes (151 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2021 | 2 | 0 | |
Jan 2022 | 76 | 14 | ![]() |
Feb 2022 | 61 | 20 | ![]() |
Mar 2022 | 26 | 18 | ![]() |
Apr 2022 | 55 | 33 | ![]() |
May 2022 | 531 | 510 | ![]() ![]() |
Jun 2022 | 85 | 64 | ![]() |
Jul 2022 | 89 | 66 | ![]() |
Aug 2022 | 349 | 341 | ![]() |
Sep 2022 | 1219 | 1205 | ![]() ![]() ![]() |
Oct 2022 | 113 | 88 | ![]() |
Nov 2022 | 1083 | 1022 | ![]() ![]() ![]() |
Dec 2022 | 241 | 178 | ![]() |
Jan 2023 | 242 | 186 | ![]() |
Feb 2023 | 316 | 246 | ![]() ![]() |
Mar 2023 | 299 | 219 | ![]() ![]() |
Apr 2023 | 305 | 225 | ![]() ![]() |
May 2023 | 3797 | 3724 | ![]() ![]() ![]() |
Jun 2023 | 281 | 205 | ![]() ![]() |
Jul 2023 | 253 | 185 | ![]() |
Busiest month: May 2023 (3,724 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1307 | 1180 | ![]() ![]() ![]() ![]() |
Mon | 1554 | 1426 | ![]() ![]() |
Tue | 1500 | 1382 | ![]() ![]() ![]() |
Wed | 1374 | 1253 | ![]() |
Thu | 956 | 811 | ![]() ![]() ![]() |
Fri | 1364 | 1242 | ![]() |
Sat | 1368 | 1255 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 616 | 610 | ![]() ![]() ![]() |
1 | 592 | 590 | ![]() ![]() |
2 | 440 | 436 | ![]() ![]() ![]() ![]() |
3 | 364 | 360 | ![]() ![]() |
4 | 1037 | 285 | ![]() ![]() ![]() |
5 | 276 | 274 | ![]() ![]() ![]() |
6 | 273 | 273 | ![]() ![]() ![]() |
7 | 281 | 279 | ![]() ![]() ![]() |
8 | 311 | 298 | ![]() ![]() |
9 | 332 | 315 | ![]() ![]() ![]() |
10 | 329 | 319 | ![]() ![]() ![]() |
11 | 318 | 307 | ![]() ![]() ![]() |
12 | 322 | 316 | ![]() ![]() ![]() |
13 | 330 | 326 | ![]() ![]() ![]() |
14 | 322 | 319 | ![]() ![]() ![]() |
15 | 296 | 292 | ![]() ![]() |
16 | 285 | 283 | ![]() ![]() ![]() |
17 | 305 | 295 | ![]() ![]() |
18 | 348 | 347 | ![]() ![]() |
19 | 357 | 356 | ![]() ![]() |
20 | 374 | 372 | ![]() ![]() ![]() |
21 | 336 | 332 | ![]() ![]() ![]() ![]() |
22 | 372 | 365 | ![]() ![]() ![]() |
23 | 607 | 600 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
9423 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4253 | 27.60% | 164.52 |
1166 | 9.36% | 45 |
843 | 6.12% | 109 |
484 | 4.12% | 165.227 |
447 | 3.24% | 141.98 |
79 | 0.57% | 117 |
79 | 0.57% | 51 |
66 | 11.92% | 66.249 |
65 | 0.47% | 46 |
57 | 0.41% | 85 |
54 | 0.39% | 170.64 |
53 | 1.48% | 34 |
44 | 0.32% | 59 |
39 | 1.19% | 154.209 |
37 | 0.14% | 35 |
36 | 1.56% | 103 |
33 | 0.24% | 139.162 |
29 | 0.21% | 209.141 |
29 | 2.02% | 138.197 |
26 | 0.17% | 91 |
1504 | 27.90% | [not listed: 340 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
95 | http://164.52.221.17/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2336 | 2336 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
1043 | 1043 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:97.0) Gecko/20100101 Firefox/97.0 |
193 | 193 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
96 | 96 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Snapchat/10.77.0.54 (like Safari/604.1) |
78 | 78 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
78 | 78 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
70 | 70 | Linux Gnu (cow) |
66 | 66 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
62 | 62 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
58 | 58 | Hello World |
58 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
56 | 56 | Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0 |
50 | 50 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
39 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
46 | 39 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
76 | 38 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
26 | 26 | Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
23 | 23 | python-requests/2.28.2 |
20 | 20 | Mozilla/5.0 (compatible; tchelebi/1.0; +http://tchelebi.io) |
19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
17 | 17 | 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36' |
14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
22 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
6 | 6 | curl/7.58.0 |
5 | 5 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 |
13 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
983 | 171 | [not listed: 110 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3687 | 3649 | Firefox |
2336 | 2336 | Firefox/76 | |
1043 | 1043 | Firefox/97 | |
78 | 78 | Firefox/8 | |
56 | 56 | Firefox/110 | |
76 | 38 | Firefox/73 | |
33 | 33 | Firefox/47 | |
27 | 27 | Firefox/104 | |
16 | 16 | Firefox/77 | |
6 | 6 | Firefox/3 | |
5 | 5 | Firefox/71 | |
2 | 1001 | 912 | Safari |
835 | 746 | Safari/537 | |
96 | 96 | Safari/604 | |
58 | 58 | Safari/601 | |
8 | 8 | Safari/534 | |
2 | 2 | Safari/533 | |
1 | 1 | Safari/6531 | |
1 | 1 | Safari/617 | |
3 | 70 | 70 | Linux Gnu (cow) |
4 | 62 | 62 | Hello World |
4 | 4 | Hello World/1 | |
5 | 38 | 38 | python-requests |
38 | 38 | python-requests/2 | |
6 | 27 | 26 | Netscape (compatible) |
7 | 14 | 14 | MSIE |
7 | 7 | MSIE/9 | |
6 | 6 | MSIE/10 | |
1 | 1 | MSIE/7 | |
8 | 11 | 11 | curl |
11 | 11 | curl/7 | |
9 | 8 | 8 | Mozilla |
10 | 4 | 4 | libwww-perl |
4 | 4 | libwww-perl/6 | |
11 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
12 | 2 | 2 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
13 | 2 | 2 | Python |
2 | 2 | Python/3 | |
14 | 2 | 2 | LucyTheTransgirlKisser |
2 | 2 | LucyTheTransgirlKisser/1 | |
15 | 1 | 1 | <title>(.*?)< |
1 | 1 | <title>(.*?)</title> | |
16 | 1 | 1 | Java |
1 | 1 | Java/19 | |
17 | 1 | 1 | 'Mozilla |
1 | 1 | 'Mozilla/5 | |
746 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3732 | 3655 | Unix |
3730 | 3653 | Linux | |
1 | 1 | Other Unix | |
1 | 1 | BSD | |
2 | 789 | 746 | Windows |
503 | 477 | Windows NT | |
282 | 265 | Unknown Windows | |
2 | 2 | Windows XP | |
1 | 1 | Windows 2000 | |
1 | 1 | Windows Server 2003 | |
3 | 255 | 249 | Macintosh |
4 | 903 | 155 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
9423 | 200 OK |
4547 | 301 Document moved permanently |
17 | 400 Bad request |
1623 | 403 Access forbidden |
19625 | 404 Document not found |
1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 76 | |
1B- 10B | 0 | |
11B- 100B | 745 | 2.14% |
101B- 1kB | 8474 | 61.48% |
1kB- 10kB | 128 | 36.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
8549 | 61.48% | [directories] |
90 | 27.87% | .cgi [CGI scripts] |
21 | 5.25% | .svg |
17 | 3.26% | .png [PNG graphics] |
745 | 2.14% | .txt [Plain text] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8550 | 61.48% | [root directory] |
90 | 27.87% | /cgi-sys/ |
38 | 8.51% | /img-sys/ |
745 | 2.14% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
8549 | 61.48% | Jul/31/23 3:00 PM | / |
27 | 0.20% | Mar/ 4/23 7:49 PM | /?54.216.49.160 |
24 | 0.17% | Jul/23/23 7:25 PM | /?92.251.202.250 |
18 | 0.12% | Apr/13/23 6:00 PM | /?34.247.12.138 |
18 | 0.13% | Jul/ 8/22 11:22 PM | /?52.26.220.84 |
15 | 0.10% | Oct/22/22 3:56 AM | /?66.249.64.73 |
90 | 27.87% | Jul/19/23 11:46 PM | /cgi-sys/defaultwebpage.cgi |
21 | 5.25% | Jun/27/23 10:07 AM | /img-sys/powered_by_cpanel.svg |
763 | 5.40% | Jul/31/23 4:03 AM | [not listed: 718 files] |