Program started on Sun, Dec 31 2023 at 5:45 PM.
Analyzed requests from Mon, Dec 20 2021 at 4:03 AM to Sun, Dec 31 2023 at 12:06 PM (741.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2023 at 5:45 PM.
Successful requests: 10,464 (70)
Average successful requests per day: 14 (9)
Successful requests for pages: 9,237 (53)
Average successful requests for pages per day: 12 (7)
Failed requests: 23,507 (0)
Redirected requests: 6,268 (3)
Distinct files requested: 989 (4,058)
Distinct hosts served: 1,722 (5,071)
Data transferred: 2.47 megabytes (29.22 kilobytes)
Average data transferred per day: 3.42 kilobytes (4.17 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2021 | 2 | 0 | |
Jan 2022 | 76 | 14 | ![]() |
Feb 2022 | 61 | 20 | ![]() |
Mar 2022 | 26 | 18 | ![]() |
Apr 2022 | 55 | 33 | ![]() |
May 2022 | 531 | 510 | ![]() ![]() |
Jun 2022 | 85 | 64 | ![]() |
Jul 2022 | 89 | 66 | ![]() |
Aug 2022 | 349 | 341 | ![]() |
Sep 2022 | 1219 | 1205 | ![]() ![]() ![]() |
Oct 2022 | 113 | 88 | ![]() |
Nov 2022 | 1083 | 1022 | ![]() ![]() ![]() |
Dec 2022 | 241 | 178 | ![]() |
Jan 2023 | 242 | 186 | ![]() |
Feb 2023 | 316 | 246 | ![]() ![]() |
Mar 2023 | 299 | 219 | ![]() ![]() |
Apr 2023 | 305 | 225 | ![]() ![]() |
May 2023 | 3797 | 3724 | ![]() ![]() ![]() |
Jun 2023 | 281 | 205 | ![]() ![]() |
Jul 2023 | 253 | 185 | ![]() |
Aug 2023 | 249 | 184 | ![]() |
Sep 2023 | 46 | 37 | ![]() |
Oct 2023 | 265 | 201 | ![]() ![]() |
Nov 2023 | 187 | 121 | ![]() |
Dec 2023 | 294 | 145 | ![]() |
Busiest month: May 2023 (3,724 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1445 | 1276 | ![]() |
Mon | 1688 | 1523 | ![]() ![]() ![]() ![]() |
Tue | 1674 | 1475 | ![]() ![]() ![]() |
Wed | 1521 | 1338 | ![]() ![]() |
Thu | 1099 | 910 | ![]() ![]() ![]() ![]() |
Fri | 1529 | 1364 | ![]() ![]() ![]() |
Sat | 1508 | 1351 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 649 | 640 | ![]() ![]() ![]() ![]() |
1 | 634 | 629 | ![]() ![]() ![]() |
2 | 479 | 473 | ![]() |
3 | 402 | 390 | ![]() ![]() ![]() |
4 | 1328 | 311 | ![]() ![]() ![]() |
5 | 294 | 291 | ![]() ![]() |
6 | 297 | 296 | ![]() ![]() |
7 | 298 | 296 | ![]() ![]() |
8 | 342 | 325 | ![]() ![]() ![]() |
9 | 369 | 342 | ![]() ![]() ![]() ![]() |
10 | 351 | 338 | ![]() ![]() ![]() ![]() |
11 | 356 | 341 | ![]() ![]() ![]() ![]() |
12 | 363 | 352 | ![]() ![]() |
13 | 356 | 350 | ![]() ![]() |
14 | 355 | 349 | ![]() ![]() |
15 | 336 | 322 | ![]() ![]() ![]() |
16 | 310 | 306 | ![]() ![]() ![]() |
17 | 338 | 324 | ![]() ![]() ![]() |
18 | 374 | 369 | ![]() ![]() ![]() |
19 | 383 | 380 | ![]() ![]() ![]() |
20 | 407 | 400 | ![]() ![]() ![]() ![]() |
21 | 376 | 365 | ![]() ![]() ![]() |
22 | 429 | 420 | ![]() ![]() ![]() |
23 | 638 | 628 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
10464 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4647 | 25.22% | 164.52 |
1204 | 8.35% | 45 |
847 | 5.32% | 109 |
486 | 3.05% | 141.98 |
485 | 3.57% | 165.227 |
93 | 0.58% | 117 |
86 | 0.52% | 51 |
72 | 0.45% | 46 |
69 | 10.82% | 66.249 |
67 | 1.30% | 34 |
62 | 0.39% | 85 |
58 | 0.36% | 170.64 |
57 | 0.36% | 59 |
53 | 2.84% | 103 |
49 | 1.09% | 154.209 |
49 | 0.16% | 35 |
48 | 0.56% | 172.104 |
46 | 0.26% | 91 |
41 | 2.88% | 138.197 |
38 | 0.24% | 139.162 |
1907 | 31.67% | [not listed: 408 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
122 | http://164.52.221.17/ |
1 | android-app://com.google.android.googlequicksearchbox/ |
1 | https://ads.affz.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2511 | 2511 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
1050 | 1050 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:97.0) Gecko/20100101 Firefox/97.0 |
220 | 220 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
115 | 115 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Snapchat/10.77.0.54 (like Safari/604.1) |
93 | 93 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
89 | 89 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
87 | 87 | Linux Gnu (cow) |
80 | 80 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
75 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
72 | 72 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
71 | 71 | Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0 |
70 | 70 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
60 | 60 | Hello World |
102 | 51 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
49 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
43 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
46 | 39 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
48 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
27 | 27 | Hello World/1.0 |
26 | 26 | Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
23 | 23 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
23 | 23 | python-requests/2.28.2 |
22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
21 | 21 | Mozilla/5.0 (compatible; tchelebi/1.0; +http://tchelebi.io) |
17 | 17 | 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36' |
15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
8 | 8 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
8 | 8 | curl/7.29.0 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
6 | 6 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
6 | 6 | curl/7.58.0 |
1375 | 222 | [not listed: 130 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3937 | 3886 | Firefox |
2511 | 2511 | Firefox/76 | |
1050 | 1050 | Firefox/97 | |
89 | 89 | Firefox/8 | |
71 | 71 | Firefox/110 | |
102 | 51 | Firefox/73 | |
43 | 43 | Firefox/47 | |
27 | 27 | Firefox/104 | |
18 | 18 | Firefox/77 | |
6 | 6 | Firefox/3 | |
5 | 5 | Firefox/71 | |
2 | 1231 | 1120 | Safari |
1029 | 918 | Safari/537 | |
115 | 115 | Safari/604 | |
75 | 75 | Safari/601 | |
8 | 8 | Safari/534 | |
2 | 2 | Safari/533 | |
1 | 1 | Safari/6531 | |
1 | 1 | Safari/617 | |
3 | 87 | 87 | Linux Gnu (cow) |
4 | 87 | 87 | Hello World |
27 | 27 | Hello World/1 | |
5 | 39 | 39 | python-requests |
39 | 39 | python-requests/2 | |
6 | 28 | 27 | Netscape (compatible) |
7 | 20 | 20 | curl |
20 | 20 | curl/7 | |
8 | 15 | 15 | MSIE |
8 | 8 | MSIE/9 | |
6 | 6 | MSIE/10 | |
1 | 1 | MSIE/7 | |
9 | 13 | 13 | Mozilla |
10 | 8 | 8 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
11 | 4 | 4 | libwww-perl |
4 | 4 | libwww-perl/6 | |
12 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
13 | 2 | 2 | xfa1 |
14 | 2 | 2 | Python |
2 | 2 | Python/3 | |
15 | 2 | 2 | LucyTheTransgirlKisser |
2 | 2 | LucyTheTransgirlKisser/1 | |
16 | 1 | 1 | <title>(.*?)< |
1 | 1 | <title>(.*?)</title> | |
17 | 1 | 1 | Java |
1 | 1 | Java/19 | |
18 | 1 | 1 | https: |
1 | 1 | https://ads | |
19 | 1 | 1 | 'Mozilla |
1 | 1 | 'Mozilla/5 | |
1064 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4002 | 3904 | Unix |
4000 | 3902 | Linux | |
1 | 1 | Other Unix | |
1 | 1 | BSD | |
2 | 953 | 896 | Windows |
614 | 574 | Windows NT | |
334 | 317 | Unknown Windows | |
3 | 3 | Windows XP | |
1 | 1 | Windows 2000 | |
1 | 1 | Windows Server 2003 | |
3 | 322 | 316 | Macintosh |
4 | 1269 | 203 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
10464 | 200 OK |
6268 | 301 Document moved permanently |
17 | 400 Bad request |
1699 | 403 Access forbidden |
21788 | 404 Document not found |
1 | 4xx [Miscellaneous client/user errors] |
1 | 501 Request type not supported |
1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 101 | |
1B- 10B | 0 | |
11B- 100B | 1063 | 2.67% |
101B- 1kB | 9137 | 57.42% |
1kB- 10kB | 163 | 39.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
9237 | 57.42% | [directories] |
115 | 30.85% | .cgi [CGI scripts] |
24 | 5.20% | .svg |
24 | 3.86% | .png [PNG graphics] |
1063 | 2.67% | .txt [Plain text] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
9238 | 57.42% | [root directory] |
115 | 30.85% | /cgi-sys/ |
48 | 9.06% | /img-sys/ |
1063 | 2.67% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
9237 | 57.42% | Dec/31/23 12:06 PM | / |
28 | 0.18% | Dec/30/23 8:56 PM | /?147.182.145.145 |
27 | 0.17% | Mar/ 4/23 7:49 PM | /?54.216.49.160 |
26 | 0.16% | Aug/28/23 5:58 PM | /?92.251.202.250 |
18 | 0.11% | Apr/13/23 6:00 PM | /?34.247.12.138 |
18 | 0.11% | Jul/ 8/22 11:22 PM | /?52.26.220.84 |
15 | 0.09% | Oct/22/22 3:56 AM | /?66.249.64.73 |
10 | 0.06% | Aug/27/23 6:12 PM | /?66.249.65.143 |
115 | 30.85% | Dec/30/23 1:13 AM | /cgi-sys/defaultwebpage.cgi |
54 | 0.16% | Dec/23/23 3:25 PM | /.well-known/pki-validation/C7A25D0A7A18E22D8F3EC0E4ED0CD2B9.txt |
24 | 5.20% | Dec/12/23 9:01 PM | /img-sys/powered_by_cpanel.svg |
1034 | 6.37% | Dec/31/23 4:03 AM | [not listed: 970 files] |